Calliergon stramineum (Brid.) Kindb. calliergon moss
Symbol: CAST70
Group: Moss
Family: Amblystegiaceae
Growth Habit: Nonvascular
Native Status:
| NA | N |
Synonyms:
| CASTF | Calliergon stramineum (Brid.) Kindb. var. flagellaceum (G. Roth & Bock) Karcz. | |
| CASTL2 | Calliergon stramineum (Brid.) Kindb. var. laxifolium (Kindb.) Karcz. | |
| CASTN2 | Calliergon stramineum (Brid.) Kindb. var. nivale (Lor.) G. Roth | |
| CASTP2 | Calliergon stramineum (Brid.) Kindb. var. patens (Lindb.) G. Roth | |
| CASTS9 | Calliergon stramineum (Brid.) Kindb. f. subtrifarium (Saelan) Warnst. |
Classification:
| Kingdom | Plantae – Plants | |
| Division | Bryophyta – Mosses | |
| Subdivision | Musci | |
| Class | Bryopsida – True mosses | |
| Subclass | Bryidae | |
| Order | Hypnales | |
| Family | Amblystegiaceae | |
| Genus | Calliergon (Sull.) Kindb. – calliergon moss | |
| Species | Calliergon stramineum (Brid.) Kindb. – calliergon moss |
Source: USDA

