Citrullus lanatus (Thunb.) Matsum. & Nakai var. lanatus watermelon
Symbol: CILAL
Group: Dicot
Family: Cucurbitaceae
Duration: Annual
Growth Habit: Vine Forb/herb
Native Status:
| L48 | I | |
| VI | I |
Synonyms:
| CICI2 | Citrullus citrullus (L.) Karst. | |||
| CICOL2 | Citrullus colocynthis (L.) Schrad. var. lanatus (Thunb.) Matsum. & Nakai | watermelon | ||
| CIVU3 | Citrullus vulgaris Schrad. | |||
| COCI2 | Colocynthis citrullus (L.) Kuntze | |||
| CUCI | Cucubertia citrullus L. | |||
| MOLA7 | Momordica lanata Thunb. |
Distribution: County distributions for the following U.S. states are available at PLANTS:
AL, AZ, CT, GA, IL, KY, LA, MA, ME, MI, MO, MS, NC, NM, NY, OH, PA, RI, SC, TN, UT, VT, WI, WV
AL, AZ, CT, GA, IL, KY, LA, MA, ME, MI, MO, MS, NC, NM, NY, OH, PA, RI, SC, TN, UT, VT, WI, WV
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Magnoliopsida – Dicotyledons | |
| Subclass | Dilleniidae | |
| Order | Violales | |
| Family | Cucurbitaceae – Cucumber family | |
| Genus | Citrullus Schrad. – watermelon | |
| Species | Citrullus lanatus (Thunb.) Matsum. & Nakai – watermelon | |
| Variety | Citrullus lanatus (Thunb.) Matsum. & Nakai var. lanatus – watermelon |
Introduced Information: This plant is introduced to some part of the PLANTS Floristic Area, though it may be native in other parts.
Source: USDA



