Coronilla valentina L. ssp. glauca (L.) Batt.
Symbol: COVAG2
Group: Dicot
Family: Fabaceae
Synonyms:
| COAR15 | Coronilla argentea L. |
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Magnoliopsida – Dicotyledons | |
| Subclass | Rosidae | |
| Order | Fabales | |
| Family | Fabaceae – Pea family | |
| Genus | Coronilla L. – crownvetch | |
| Species | Coronilla valentina L. – Mediterranean crownvetch | |
| Subspecies | Coronilla valentina L. ssp. glauca (L.) Batt. |
Source: USDA
