Crataegus ater Ashe Nashville hawthorn
Symbol: CRAT3
Group: Dicot
Family: Rosaceae
Duration: Perennial
Growth Habit: Tree Shrub
Native Status:
| L48 | N | |
| CAN | N |
Distribution: CrataegusaterAshe distribution:
USA(MI, OH),CAN(ON)
USA(MI, OH),CAN(ON)
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Magnoliopsida – Dicotyledons | |
| Subclass | Rosidae | |
| Order | Rosales | |
| Family | Rosaceae – Rose family | |
| Genus | Crataegus L. – hawthorn | |
| Species | Crataegus ater Ashe – Nashville hawthorn |
Source: USDA
