Crataegus intricata Lange Copenhagen hawthorn
Symbol: CRIN3
Group: Dicot
Family: Rosaceae
Duration: Perennial
Growth Habit: Tree Shrub
Native Status:
| L48 | N | |
| CAN | N |
Synonyms:
| CRBI5 | Crataegus biltmoreana Beadle | |
| CRBIS | Crataegus biltmoreana Beadle var. stonei (Sarg.) Kruschke | |
| CRBO2 | Crataegus boyntonii Beadle | |
| CRCO18 | Crataegus coccinea auct. non L. | |
| CRFO5 | Crataegus foetida Ashe | |
| CRFO4 | Crataegus fortunata Sarg. | |
| CRHO6 | Crataegus horseyi Palmer | |
| CRINB | Crataegus intricata Lange var. boyntonii (Beadle) Kruschke | |
| CRINN | Crataegus intricata Lange var. neobushii (Sarg.) Kruschke | |
| CRINR | Crataegus intricata Lange var. rubella (Beadle) Kruschke | |
| CRINS | Crataegus intricata Lange var. straminea (Beadle) Palmer | |
| CRNE4 | Crataegus neobushii Sarg. | |
| CROU2 | Crataegus ouachitensis Palmer | |
| CROUM | Crataegus ouachitensis Palmer var. minor Palmer | |
| CRPA13 | Crataegus padifolia Sarg. | |
| CRPAI | Crataegus padifolia Sarg. var. incarnata Sarg. | |
| CRPA19 | Crataegus pagensis Sarg. | |
| CRPA15 | Crataegus pallens Beadle | |
| CRRU7 | Crataegus rubella Beadle | |
| CRST9 | Crataegus stonei Sarg. | |
| CRST10 | Crataegus straminea Beadle |
Distribution: County distributions for the following U.S. states are available at PLANTS:
AR, CT, DC, DE, GA, IL, IN, KY, MA, MI, MO, NC, NH, NJ, NY, OH, PA, RI, TN, VA, VT, WI, WV
AR, CT, DC, DE, GA, IL, IN, KY, MA, MI, MO, NC, NH, NJ, NY, OH, PA, RI, TN, VA, VT, WI, WV
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Magnoliopsida – Dicotyledons | |
| Subclass | Rosidae | |
| Order | Rosales | |
| Family | Rosaceae – Rose family | |
| Genus | Crataegus L. – hawthorn | |
| Species | Crataegus intricata Lange – Copenhagen hawthorn |
Source: USDA
