Dichanthelium dichotomum (L.) Gould var. dichotomum cypress panicgrass
Symbol: DIDID
Group: Monocot
Family: Poaceae
Duration: Perennial
Growth Habit: Graminoid
Native Status:
| L48 | N | |
| PR | N | |
| CAN | N |
Synonyms:
| DIAN10 | Dichanthelium annulum (Ashe) R. LeBlond | |
| DICA34 | Dichanthelium caerulescens (Hack. ex Hitchc.) Correll | |
| DIDIM | Dichanthelium dichotomum (L.) Gould ssp. mattamuskeetense (Ashe) Freckmann & Lelong | |
| DIDIB2 | Dichanthelium dichotomum (L.) Gould var. barbulatum (Michx.) Mohlenbr. | |
| DIDIN | Dichanthelium dichotomum (L.) Gould var. nitidum (Lam.) R. LeBlond | |
| DIDIR | Dichanthelium dichotomum (L.) Gould var. ramylosum (Torr.) R. LeBlond | |
| DIDIR2 | Dichanthelium dichotomum (L.) Gould var. roanokense (Ashe) R. LeBlond | |
| DILU6 | Dichanthelium lucidum (Ashe) R. LeBlond | |
| DIMA9 | Dichanthelium mattamuskeetense (Ashe) Mohlenbr. | |
| DIMI5 | Dichanthelium microcarpon (Muhl. ex Elliott) Mohlenbr. | |
| DINI2 | Dichanthelium nitidum (Lam.) Mohlenbr. | |
| DINU7 | Dichanthelium nudicaule (Vasey) B.F. Hansen & Wunderlin | |
| DISP10 | Dichanthelium sphagnicola (Nash) R. LeBlond | |
| DIYA | Dichanthelium yadkinense (Ashe) Mohlenbr. | |
| PAAN10 | Panicum annulum Ashe | |
| PAANG | Panicum annulum Ashe var. glabrescens Gleason | |
| PABA7 | Panicum barbulatum Michx. | |
| PACA20 | Panicum caerulescens Hack. ex Hitchc. | |
| PACL6 | Panicum clutei Nash | |
| PADI8 | Panicum dichotomum L. | |
| PADIB2 | Panicum dichotomum L. var. barbulatum (Michx.) Alph. Wood | |
| PADIC | Panicum dichotomum L. var. clutei (Nash) C.F. Reed | |
| PADIL | Panicum dichotomum L. var. lucidum (Ashe) Lelong | |
| PADIM | Panicum dichotomum L. var. mattamuskeetense (Ashe) Lelong | |
| PADIR | Panicum dichotomum L. var. ramulosum (Torr.) Lelong | |
| PADIR2 | Panicum dichotomum L. var. roanokense (Ashe) Lelong | |
| PADIY | Panicum dichotomum L. var. yadkinense (Ashe) Lelong | |
| PALU4 | Panicum lucidum Ashe | |
| PALUO | Panicum lucidum Ashe var. opacum Fernald | |
| PAMA10 | Panicum mattamuskeetense Ashe | |
| PAMAC | Panicum mattamuskeetense Ashe var. clutei (Nash) Fernald | |
| PAMI6 | Panicum microcarpon Muhl. ex Elliott, non Muhl. | |
| PANI4 | Panicum nitidum Lam. | |
| PANU7 | Panicum nudicaule Vasey | |
| PARO4 | Panicum roanokense Ashe | |
| PASP7 | Panicum sphagnicola Nash | |
| PAYA2 | Panicum yadkinense Ashe |
Distribution: County distributions for the following U.S. states are available at PLANTS:
AL, AR, CT, DC, DE, FL, GA, IL, IN, KY, LA, MA, ME, MI, MO, MS, NC, NH, NJ, NY, OH, PA, RI, SC, TN, TX, VT, WI, WV
AL, AR, CT, DC, DE, FL, GA, IL, IN, KY, LA, MA, ME, MI, MO, MS, NC, NH, NJ, NY, OH, PA, RI, SC, TN, TX, VT, WI, WV
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Liliopsida – Monocotyledons | |
| Subclass | Commelinidae | |
| Order | Cyperales | |
| Family | Poaceae – Grass family | |
| Genus | Dichanthelium (Hitchc. & Chase) Gould – rosette grass | |
| Species | Dichanthelium dichotomum (L.) Gould – cypress panicgrass | |
| Variety | Dichanthelium dichotomum (L.) Gould var. dichotomum – cypress panicgrass |
Source: USDA


