Nephrolepis exaltata (L.) Schott Boston swordfern
Symbol: NEEX
Group: Fern
Family: Dryopteridaceae
Duration: Perennial
Growth Habit: Forb/herb
Native Status:
| L48 | N | |
| HI | N | |
| PR | N | |
| VI | N |
Distribution: County distributions for the following U.S. states are available at PLANTS:
AZ, FL, LA
AZ, FL, LA
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Division | Pteridophyta – Ferns | |
| Class | Filicopsida | |
| Order | Polypodiales | |
| Family | Dryopteridaceae – Wood Fern family | |
| Genus | Nephrolepis Schott – swordfern | |
| Species | Nephrolepis exaltata (L.) Schott – Boston swordfern |
Source: USDA
