Pinus monophylla Torr. & Frém. singleleaf pinyon
Symbol: PIMO
Group: Gymnosperm
Family: Pinaceae
Duration: Perennial
Growth Habit: Tree
Native Status:
| L48 | N |
Synonyms:
| PICA16 | Pinus californiarum D.K. Bailey | California pine | ||
| PIEDF | Pinus edulis Engelm. var. fallax Little | |||
| PIMOC2 | Pinus monophylla Torr. & Frém. ssp. californiarum (D.K. Bailey) Silba | California pine | ||
| PIMOF2 | Pinus monophylla Torr. & Frém. ssp. fallax (Little) Silba | singleleaf pinyon | ||
| PIMOC | Pinus monophylla Torr. & Frém. var. californiarum (D.K. Bailey) Silba | California pine | ||
| PIMOF | Pinus monophylla Torr. & Frém. var. fallax (Little) Silba | singleleaf pinyon | ||
| PIMOM2 | Pinus monophylla Torr. & Frém. var. monophylla | singleleaf pinyon |
Distribution: County distributions for the following U.S. states are available at PLANTS:
AZ, CA, ID, NM, NV, UT
AZ, CA, ID, NM, NV, UT
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Coniferophyta – Conifers | |
| Class | Pinopsida | |
| Order | Pinales | |
| Family | Pinaceae – Pine family | |
| Genus | Pinus L. – pine | |
| Species | Pinus monophylla Torr. & Frém. – singleleaf pinyon |
Source: USDA











