Poa laxa Haenke Mt. Washington bluegrass
Symbol: POLA10
Group: Monocot
Family: Poaceae
Duration: Perennial
Growth Habit: Graminoid
Native Status:
| L48 | N | |
| CAN | N |
Distribution: County distributions for the following U.S. states are available at PLANTS:
ME, NH, NY, VT
ME, NH, NY, VT
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Liliopsida – Monocotyledons | |
| Subclass | Commelinidae | |
| Order | Cyperales | |
| Family | Poaceae – Grass family | |
| Genus | Poa L. – bluegrass | |
| Species | Poa laxa Haenke – Mt. Washington bluegrass |
Source: USDA
