Polygonum hydropiperoides Michx. swamp smartweed
Symbol: POHY2
Group: Dicot
Family: Polygonaceae
Duration: Perennial
Growth Habit: Forb/herb
Native Status:
| L48 | N | |
| AK | I | |
| PR | N | |
| CAN | N |
Synonyms:
| PEHY7 | Persicaria hydropiperoides (Michx.) Small | |
| PEHYB | Persicaria hydropiperoides (Michx.) Small var. breviciliata (Fernald) C.F. Reed | |
| PEHYE | Persicaria hydropiperoides (Michx.) Small var. euronotora (Fernald) C.F. Reed | |
| PEHYO | Persicaria hydropiperoides (Michx.) Small var. opelousana (Riddell ex Small) J.S. Wilson | |
| PEOP3 | Persicaria opelousana (Riddell ex Small) Small | |
| PEPA42 | Persicaria paludicola Small | |
| PEPE28 | Persicaria persicarioides (Kunth) Small | |
| POHYA | Polygonum hydropiperoides Michx. var. adenocalyx (Stanford) Gleason | |
| POHYA2 | Polygonum hydropiperoides Michx. var. asperifolium Stanford | |
| POHYB | Polygonum hydropiperoides Michx. var. breviciliatum Fernald | |
| POHYB2 | Polygonum hydropiperoides Michx. var. bushianum Stanford | |
| POHYD | Polygonum hydropiperoides Michx. var. digitatum Fernald | |
| POHYE | Polygonum hydropiperoides Michx. var. euronotorum Fernald | |
| POHYO | Polygonum hydropiperoides Michx. var. opelousanum (Riddell ex Small) Riddell ex W. Stone | |
| POHYP2 | Polygonum hydropiperoides Michx. var. psilostachyum H. St. John | |
| POHYS | Polygonum hydropiperoides Michx. var. strigosum (Small) Stanford | |
| POOP2 | Polygonum opelousanum Riddell ex Small | |
| POOPA | Polygonum opelousanum Riddell ex Small var. adenocalyx Stanford | |
| POPE20 | Polygonum persicarioides Kunth |
Distribution: County distributions for the following U.S. states are available at PLANTS:
AL, AR, CA, CT, DC, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, VA, VT, WA, WI, WV
AL, AR, CA, CT, DC, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, VA, VT, WA, WI, WV
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Magnoliopsida – Dicotyledons | |
| Subclass | Caryophyllidae | |
| Order | Polygonales | |
| Family | Polygonaceae – Buckwheat family | |
| Genus | Polygonum L. – knotweed | |
| Species | Polygonum hydropiperoides Michx. – swamp smartweed |
Introduced Information: This plant is introduced to some part of the PLANTS Floristic Area, though it may be native in other parts.
Source: USDA








