Puccinellia bruggemannii T.J. Sørensen Prince Patrick alkaligrass
Symbol: PUBR
Group: Monocot
Family: Poaceae
Duration: Perennial
Growth Habit: Graminoid
Native Status:
| CAN | N | |
| GL | N |
Synonyms:
| PHBR10 | Phippsia bruggemannii (T.J. Sørensen) Á. Löve & D. Löve |
Distribution: PuccinelliabruggemanniiT.J. Sørensen distribution:
CAN(NU),DEN(GL)
CAN(NU),DEN(GL)
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Liliopsida – Monocotyledons | |
| Subclass | Commelinidae | |
| Order | Cyperales | |
| Family | Poaceae – Grass family | |
| Genus | Puccinellia Parl. – alkaligrass | |
| Species | Puccinellia bruggemannii T.J. Sørensen – Prince Patrick alkaligrass |
Source: USDA
