Puccinellia tenella (Lange) Holmb. ex A.E. Porsild ssp. langeana (Berlin) Tzvelev tundra alkaligrass
Symbol: PUTEL
Group: Monocot
Family: Poaceae
Duration: Perennial
Growth Habit: Graminoid
Native Status:
| L48 | N | |
| AK | N | |
| CAN | N | |
| GL | N | |
| SPM | N |
Synonyms:
| PHLA14 | Phippsia langeana (Berlin) Á. Löve & D. Löve | |
| PUDIM | Puccinellia distans (Jacq.) Parl. var. minor (S. Watson) B. Boivin | |
| PULA | Puccinellia langeana (Berlin) T.J. Sørensen ex Hultén | |
| PULO2 | Puccinellia longiglumis (Fernald & Weath.) Raymond ex Bowden | |
| PUPA4 | Puccinellia paupercula auct. non (Holmb.) Fernald & Weath. | |
| PUPAL | Puccinellia paupercula (Holmb.) Fernald & Weath. var. longiglumis Fernald & Weath. | |
| PUPUF | Puccinellia pumila (Vasey) Hitchc. var. fernaldii Hultén |
Distribution: County distributions for the following U.S. states are available at PLANTS:
AK, CT, MA, ME, NH
AK, CT, MA, ME, NH
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Liliopsida – Monocotyledons | |
| Subclass | Commelinidae | |
| Order | Cyperales | |
| Family | Poaceae – Grass family | |
| Genus | Puccinellia Parl. – alkaligrass | |
| Species | Puccinellia tenella (Lange) Holmb. ex A.E. Porsild – tundra alkaligrass | |
| Subspecies | Puccinellia tenella (Lange) Holmb. ex A.E. Porsild ssp. langeana (Berlin) Tzvelev – tundra alkaligrass |
Source: USDA
