Sansevieria cylindrica Bojer ex Hook. [excluded]
Symbol: SACY8
Group: Monocot
Family: Agavaceae
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Liliopsida – Monocotyledons | |
| Subclass | Liliidae | |
| Order | Liliales | |
| Family | Agavaceae – Century-plant family | |
| Genus | Sansevieria Thunb. – sansevieria | |
| Species | Sansevieria cylindrica Bojer ex Hook. [excluded] |
Source: USDA
