Sideroxylon reclinatum Michx. ssp. austrofloridense (Whetstone) Kartesz & Gandhi Florida bully
Symbol: SIREA2
Group: Dicot
Family: Sapotaceae
Duration: Perennial
Growth Habit: Shrub
Native Status:
| L48 | N |
Synonyms:
| BUREA | Bumelia reclinata (Michx.) Vent. var. austrofloridensis Whetstone |
Distribution: County distributions for the following U.S. states are available at PLANTS:
FL
FL
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Magnoliopsida – Dicotyledons | |
| Subclass | Dilleniidae | |
| Order | Ebenales | |
| Family | Sapotaceae – Sapodilla family | |
| Genus | Sideroxylon L. – bully | |
| Species | Sideroxylon reclinatum Michx. – Florida bully | |
| Subspecies | Sideroxylon reclinatum Michx. ssp. austrofloridense (Whetstone) Kartesz & Gandhi – Florida bully |
Source: USDA
