Solidago simplex Kunth ssp. randii (Porter) Ringius var. monticola (Porter) Ringius Rand’s goldenrod
Symbol: SOSIM
Group: Dicot
Family: Asteraceae
Duration: Perennial
Growth Habit: Forb/herb
Native Status:
| L48 | N | |
| CAN | N |
Synonyms:
| SORAM | Solidago randii (Porter) Britton var. monticola (Porter) Fernald |
Distribution: SolidagosimplexKunth ssp.randii(Porter) Ringius var.monticola(Porter) Ringius distribution:
USA(ME, NH),CAN(NB, NS, QC)
USA(ME, NH),CAN(NB, NS, QC)
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Magnoliopsida – Dicotyledons | |
| Subclass | Asteridae | |
| Order | Asterales | |
| Family | Asteraceae – Aster family | |
| Genus | Solidago L. – goldenrod | |
| Species | Solidago simplex Kunth – Mt. Albert goldenrod | |
| Subspecies | Solidago simplex Kunth ssp. randii (Porter) Ringius – Rand’s goldenrod | |
| Variety | Solidago simplex Kunth ssp. randii (Porter) Ringius var. monticola (Porter) Ringius – Rand’s goldenrod |
Source: USDA
