Trichostomopsis australasiae (Hook. & Grev.) H. Rob. Australasia trichostomopsis moss
Symbol: TRAU7
Group: Moss
Family: Pottiaceae
Growth Habit: Nonvascular
Native Status:
| NA | N |
Synonyms:
| DIAU4 | Didymodon australasiae (Hook. & Grev.) R.H. Zander | |
| DIAUU | Didymodon australasiae (Hook. & Grev.) R.H. Zander var. umbrosus (Müll. Hal.) R.H. Zander | |
| DIUM | Didymodon umbrosus (Müll. Hal.) R.H. Zander | |
| HUTO2 | Husnotiella torquescens (Cardot) E.B. Bartram | |
| TRAUU | Trichostomopsis australasiae (Hook. & Grev.) H. Rob. var. umbrosus (Müll. Hal.) R.H. Zander, ined. | |
| TRCR14 | Trichostomopsis crispifolia Cardot | |
| TRDI13 | Trichostomopsis diaphanobasis (Cardot) Grout | |
| TRFA3 | Trichostomopsis fayae Grout | |
| TRUM2 | Trichostomopsis umbrosus (Müll. Hal.) H. Rob. |
Classification:
| Kingdom | Plantae – Plants | |
| Division | Bryophyta – Mosses | |
| Subdivision | Musci | |
| Class | Bryopsida – True mosses | |
| Subclass | Bryidae | |
| Order | Pottiales | |
| Family | Pottiaceae | |
| Genus | Trichostomopsis Cardot – trichostomopsis moss | |
| Species | Trichostomopsis australasiae (Hook. & Grev.) H. Rob. – Australasia trichostomopsis moss |
Source: USDA
