Yucca angustissima Engelm. ex Trel. var. angustissima narrowleaf yucca
Symbol: YUANA2
Group: Monocot
Family: Agavaceae
Duration: Perennial
Growth Habit: Subshrub Shrub Forb/herb
Native Status:
| L48 | N |
Synonyms:
| YUANA | Yucca angustissima Engelm. ex Trel. var. avia Reveal |
Distribution: County distributions for the following U.S. states are available at PLANTS:
AZ, NM, UT
AZ, NM, UT
Classification:
| Kingdom | Plantae – Plants | |
| Subkingdom | Tracheobionta – Vascular plants | |
| Superdivision | Spermatophyta – Seed plants | |
| Division | Magnoliophyta – Flowering plants | |
| Class | Liliopsida – Monocotyledons | |
| Subclass | Liliidae | |
| Order | Liliales | |
| Family | Agavaceae – Century-plant family | |
| Genus | Yucca L. – yucca | |
| Species | Yucca angustissima Engelm. ex Trel. – narrowleaf yucca | |
| Variety | Yucca angustissima Engelm. ex Trel. var. angustissima – narrowleaf yucca |
Source: USDA
