Quantcast
Last updated on May 25, 2013 at 17:29 EDT

Nissan North America Sales Increase 28.2% In June

July 3, 2012

FRANKLIN, Tenn., July 3, 2012 /PRNewswire/ — Nissan North America, Inc. (NNA) today reported June U.S. sales of 92,237 units versus 71,940 units a year earlier, up 28.2 percent. Nissan Division sales increased 24.6 percent for the month at 81,801 units. Sales of Infiniti vehicles were up 66.1 percent over the prior year, to 10,436 units.

(Logo: http://photos.prnewswire.com/prnh/20080506/NISSANBADGELOGO )

NISSAN HIGHLIGHTS

  • Nissan Division posted 81,801 sales, a June record and up 24.6 percent from last June’s 65,659 units.
  • Nissan Juke sales of 3,101 units represented an increase of 52.7 percent from the prior year, a June record.
  • Nissan Rogue also achieved best-ever June sales, with 10,999 units marking a 46.8 percent increase over June 2011.
  • Nissan Altima sales of 21,812 increased 11.7 percent from year-ago.
  • All vehicles in Nissan’s truck, SUV and crossover lineup posted sales increases, with trucks collectively posting a 38 percent rise in June from a year ago.

“Nissan’s sales increase of almost 25 percent in June was driven by double-digit gains for the majority of models across our lineup,” said Al Castignetti, vice president and general manager, Nissan Division. “We expect our momentum to continue into July, the first full month of sales for our all-new 2013 Nissan Altima, which is our most innovative mid-size sedan ever.”

INFINITI HIGHLIGHTS

  • Infiniti today reported sales of 10,436 units for June, an increase of 66.1 percent from 6,281 units a year earlier.
  • Sales of the Infiniti G Sedan for the month were up 48.5 percent to 3,923 units, which was the best in June since 2007.
  • Infiniti M Line sales of 815 represented a 24.8 percent increase, while the Infiniti QX full-size luxury SUV was up 24.4 percent to 1,044 units, its best performance in five years.
  • The all-new Infiniti JX 7-passenger luxury crossover, introduced this March, continued its strong launch with 2,428 sold in June.
  • Overall, this was Infiniti’s best June sales performance since 2007.

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. June 2012 had 27 selling days, while June 2011 had 26 selling days.

About Nissan North America

In North America, Nissan’s operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program and has been recognized as an ENERGY STAR® Partner of the Year in 2010, 2011, and 2012 by the U.S. Environmental Protection Agency. More information on Nissan in North America and the complete line of Nissan and Infiniti vehicles can be found online at www.NissanUSA.com and www.InfinitiUSA.com.

About Nissan

Nissan Motor Co., Ltd., Japan’s second largest Japanese automotive company by volume, is headquartered in Yokohama, Japan and is an integral pillar of the Renault-Nissan Alliance. Operating with more than 248,000 employees globally, Nissan provided customers with more than 4.6 million vehicles in 2011. With a strong commitment to developing exciting and innovative products for all, Nissan delivers a comprehensive range of fuel-efficient and low-emissions vehicles under the Nissan and Infiniti brands. A pioneer in zero emission mobility, Nissan made history with the introduction of the Nissan LEAF, the first affordable, mass-market, pure-electric vehicle and winner of numerous international accolades including the prestigious 2011 European Car of the Year award.

For more information on our products, services and commitment to Sustainable Mobility, visit our website at http://www.nissan-global.com/EN/.

    NISSAN DIVISION
    ---------------
                                 June            June                Monthly            CYTD              CYTD         CYTD
                                 ----            ----                -------            ----              ----         ----
                                        2012            2011          % chg                     2012              2011      % chg
                                                                                                                            -----
    Nissan Division Total             81,801          65,659                  24.6           523,344           457,705             14.3
    ---------------------             ------          ------                  ----           -------           -------             ----
    Versa                              8,746           4,345                 101.3            60,919            45,886             32.8
    -----                              -----           -----                 -----            ------            ------             ----
    Sentra                             9,211           8,077                  14.0            55,984            65,130            -14.0
    ------                             -----           -----                  ----            ------            ------            -----
    Cube                                 711           1,313                 -45.8             4,085            11,492            -64.5
    ----                                 ---           -----                 -----             -----            ------            -----
    Altima                            21,812          19,534                  11.7           157,101           131,842             19.2
    ------                            ------          ------                  ----           -------           -------             ----
    Maxima                             4,605           4,537                   1.5            30,104            26,515             13.5
    ------                             -----           -----                   ---            ------            ------             ----
    LEAF                                 535           1,708                 -68.7             3,148             3,875            -18.8
    ----                                 ---           -----                 -----             -----             -----            -----
    Juke                               3,101           2,031                  52.7            18,728            17,464              7.2
    ----                               -----           -----                  ----            ------            ------              ---
    370Z                                 720             644                  11.8             4,473             4,545             -1.6
    ----                                 ---             ---                  ----             -----             -----             ----
    GT-R                                 104              99                   5.1               583               827            -29.5
    ----                                 ---             ---                   ---               ---               ---            -----
    Total Car                         49,545          42,288                  17.2           335,125           307,576              9.0
    ---------                                                                                                                       ---
    Frontier                           5,651           4,429                  27.6            29,385            23,439             25.4
    --------                           -----           -----                  ----            ------            ------             ----
    Titan                              2,332           1,647                  41.6            10,679             8,878             20.3
    -----                              -----           -----                  ----            ------             -----             ----
    Xterra                             1,580           1,447                   9.2             8,686             7,983              8.8
    ------                             -----           -----                   ---             -----             -----              ---
    Pathfinder                         2,706           2,111                  28.2            15,350            12,242             25.4
    ----------                         -----           -----                  ----            ------            ------             ----
    Armada                             1,763           1,383                  27.5             9,474             8,729              8.5
    ------                             -----           -----                  ----             -----             -----              ---
    Rogue                             10,999           7,493                  46.8            71,838            57,911             24.0
    -----                             ------           -----                  ----            ------            ------             ----
    Murano                             4,477           3,435                  30.3            27,179            24,662             10.2
    ------                             -----           -----                  ----            ------            ------             ----
    Quest                              1,997             984                 102.9            10,743             5,192            106.9
    -----                              -----             ---                 -----            ------             -----            -----
    NV                                   751             442                  69.9             4,885             1,093            346.9
    ---                                  ---             ---                  ----             -----             -----            -----
    Total Truck                       32,256          23,371                  38.0           188,219           150,129             25.4
    -----------                       ------          ------                  ----           -------           -------             ----
    North American produced           59,157          47,952                  23.4           382,567           331,737             15.3
    -----------------------           ------          ------                  ----           -------           -------             ----
    Car                               44,374          36,493                  21.6           304,108           269,373             12.9
    ---                               ------          ------                  ----           -------           -------             ----
    Truck                             14,783          11,459                  29.0            78,459            62,364             25.8
    -----                             ------          ------                  ----            ------            ------             ----
    Import                            22,644          17,707                  27.9           140,777           125,968             11.8
    ------                            ------          ------                  ----           -------           -------             ----
    Car                                5,171           5,795                 -10.8            31,017            38,203            -18.8
    ---                                -----           -----                 -----            ------            ------            -----
    Truck                             17,473          11,912                  46.7           109,760            87,765             25.1
    -----                             ------          ------                  ----           -------            ------             ----
    INFINITI DIVISION
    -----------------
                            June                 June                Monthly            CYTD              CYTD               CYTD
                            ----                 ----                -------            ----              ----               ----
                                        2012            2011 % chg                              2012              2011      % chg
                                        ----            ---- -----                              ----              ----      -----
    Infiniti Division Total           10,436           6,281                  66.2            54,377            47,268             15.0
    -----------------------                                                                                                        ----
    G Sedan                            3,923           2,641                  48.5            21,758            20,324              7.1
    -------                            -----           -----                  ----            ------            ------              ---
    G Coupe                            1,353           1,144                  18.3             6,991             7,992            -12.5
    -------                            -----           -----                  ----             -----             -----            -----
    M                                    815             653                  24.8             4,941             5,475             -9.8
    ---                                  ---             ---                  ----             -----             -----             ----
    QX                                 1,044             838                  24.6             6,469             5,633             14.8
    ---                                -----             ---                  ----             -----             -----             ----
    JX                                 2,428 n/a             n/a                               7,725 n/a               n/a
    ---                                ----- ---             ---                               ----- ---               ---
    EX                                   262             432                 -39.4             1,796             2,904            -38.2
    ---                                  ---             ---                 -----             -----             -----            -----
    FX                                   611             573                   6.6             4,697             4,940             -4.9
    ---                                  ---             ---                   ---             -----             -----             ----
    Total Car                          6,091           4,438                  37.2            33,690            33,791             -0.3
    ---------                          -----           -----                  ----            ------            ------             ----
    Total Truck                        4,345           1,843                 135.8            20,687            13,477             53.5
    -----------                        -----           -----                 -----            ------            ------             ----
    NISSAN & INFINITI
    -----------------
                            June                 June        Monthly               CYTD              CYTD                    CYTD
                            ----                 ----        -------               ----              ----                    ----
                                        2012            2011          % chg                     2012              2011      % chg
                                        ----            ----          -----                     ----              ----      -----

    TOTAL VEHICLE                     92,237          71,940                  28.2           577,721           504,973             14.4
    -------------                     ------          ------                  ----           -------           -------             ----
    Total Car                         55,636          46,726                  19.1           368,815           341,367              8.0
    ---------                         ------          ------                  ----           -------           -------              ---
    Total Truck                       36,601          25,214                  45.2           208,906           163,606             27.7
    -----------                       ------          ------                  ----                             -------             ----
    Selling days                          27              26                                     154               152
    ------------                         ---             ---                                     ---               ---

* All numbers include Hawaii

SOURCE Nissan North America


Source: PR Newswire