Strong New Products Drive Ford Sales, Share in May
– Ford Fusion, Ford Flex and hybrids set sales records
– MKS and MKZ sedans help Lincoln brand post sales increase
– Ford,
– Ford sales totaled 155,954, up 20 percent versus April, and the highest sales for any month since
– Stronger sales reduce inventories, prompting Ford to announce production increases for second, third quarter
– Ford kicks off summer with “Drive the Ford Difference” promotion
Sales of the Ford Fusion were 19,786, Ford Flex sales were 4,305 and sales of the company’s hybrid vehicles totaled 3,906 – setting three new sales records. In addition, Lincoln’s new sedans, the MKZ and MKS, helped the luxury brand post a 2 percent sales increase.
“Consideration for our new products is increasing,” said
The previous Fusion record was set last month with 18,321 cars when Fusion cracked the foreign stranglehold on the mid-size sedan market. It was the first time since
Combined sales for the Fusion and
The previous Flex record also was set last month with 3,190 vehicles. Combined sales for all crossover utilities were 35,582, Ford’s strongest crossover sales month since last May.
May marked the first full sales month of the 2010 Ford Mustang. Mustang sales totaled 8,812, the highest sales month since last July. This year marks the 45th anniversary of America’s legendary pony car.
Inventories and Production
At the end of May, Ford vehicle inventories totaled 350,000 (equivalent to 56 days’ supply). This level was 41,000 vehicles lower than at the end of April and 210,000 vehicles lower than a year ago.
Given tightly controlled inventories and the strength of its new products in the market, Ford is increasing second quarter North American production by 10,000 vehicles (to 445,000). Ford also announced it plans to build 460,000 vehicles in the third quarter, an increase of 42,000 vehicles compared with third quarter 2008.
“At Ford, the future is now,” said Czubay. “New products account for 50 percent of our sales, and demand for these products is driving our market share gains. We encourage customers who are in the market for a new vehicle to ‘Drive the Ford Difference.’”
To provide added incentive, Ford is announcing a new summer merchandising program, Drive the Ford Difference. From
Note: The sales data included in this release and the accompanying tables are based largely on data reported by dealers representing their sales to retail and fleet customers.
About Ford Motor Company
Ford Motor Company, a global automotive industry leader based in
FORD MOTOR COMPANY MAY 2009 U.S. SALES
--------------------------------------
May % Year-To-Date %
--- ------------
2009 2008 Change 2009 2008 Change
---- ---- ------ ---- ---- ------
Sales By Brand
Ford 137,167 184,042 -25.5 526,664 833,856 -36.8
Lincoln 8,566 8,365 2.4 33,573 47,176 -28.8
Mercury 10,221 13,593 -24.8 37,362 60,938 -38.7
------ ------ ------ ------
Total Ford, Lincoln
and Mercury 155,954 206,000 -24.3 597,599 941,970 -36.6
Volvo 5,577 7,238 -22.9 22,704 39,180 -42.1
----- ----- ------ ------
Total Ford Motor
Company 161,531 213,238 -24.2 620,303 981,150 -36.8
Ford, Lincoln and Mercury
Sales By Type
Cars 63,697 85,542 -25.5 226,012 335,336 -32.6
Crossover Utility
Vehicles 35,582 39,097 -9.0 133,872 179,151 -25.3
Sport Utility Vehicles 9,657 15,437 -37.4 33,955 86,044 -60.5
Trucks and Vans 47,018 65,924 -28.7 203,760 341,439 -40.3
------ ------ ------- -------
Total Trucks 92,257 120,458 -23.4 371,587 606,634 -38.7
------ ------- ------- -------
Total Vehicles 155,954 206,000 -24.3 597,599 941,970 -36.6
FORD BRAND MAY 2009 U.S. SALES
------------------------------
May % Year-To-Date %
--- ------------
2009 2008 Change 2009 2008 Change
---- ---- ------ ---- ---- ------
Crown Victoria 3,728 5,225 -28.7 14,603 23,511 -37.9
Taurus 3,263 6,700 -51.3 15,113 27,817 -45.7
Fusion 19,786 18,088 9.4 66,585 73,197 -9.0
Focus 15,034 32,579 -53.9 56,781 105,499 -46.2
Mustang 8,812 9,633 -8.5 26,156 44,160 -40.8
----- ----- ------ ------
Ford Cars 50,623 72,225 -29.9 179,238 274,184 -34.6
Flex 4,305 0 NA 15,277 0 NA
Edge 9,582 12,367 -22.5 33,531 58,734 -42.9
Escape 16,391 17,667 -7.2 61,017 76,966 -20.7
Taurus X 789 2,794 -71.8 4,771 12,552 -62.0
--- ----- ----- ------
Ford Crossover Utility
Vehicles 31,067 32,828 -5.4 114,596 148,252 -22.7
Expedition 3,150 5,252 -40.0 10,094 28,686 -64.8
Explorer 5,315 8,122 -34.6 19,115 43,116 -55.7
----- ----- ------ ------
Ford Sport Utility
Vehicles 8,465 13,374 -36.7 29,209 71,802 -59.3
F-Series 33,381 42,973 -22.3 143,717 235,924 -39.1
Ranger 5,289 7,239 -26.9 21,113 36,421 -42.0
Econoline/Club Wagon 8,008 14,673 -45.4 36,857 63,869 -42.3
Low Cab Forward 26 109 -76.1 121 434 -72.1
Heavy Trucks 308 621 -50.4 1,813 2,970 -39.0
--- --- ----- -----
Ford Trucks and Vans 47,012 65,615 -28.4 203,621 339,618 -40.0
------ ------ ------- -------
Ford Brand 137,167 184,042 -25.5 526,664 833,856 -36.8
LINCOLN BRAND MAY 2009 U.S. SALES
---------------------------------
May % Year-To-Date %
--- ------------
2009 2008 Change 2009 2008 Change
---- ---- ------ ---- ---- ------
MKS 1,321 0 NA 7,096 0 NA
MKZ 2,988 3,013 -0.8 9,694 16,025 -39.5
Town Car 1,553 764 103.3 4,689 6,176 -24.1
MKX 1,908 2,950 -35.3 9,432 15,320 -38.4
Navigator 790 1,329 -40.6 2,523 7,834 -67.8
Mark LT 6 309 -98.1 139 1,821 -92.4
- --- --- -----
Lincoln Brand 8,566 8,365 2.4 33,573 47,176 -28.8
MERCURY BRAND MAY 2009 U.S. SALES
---------------------------------
May % Year-To-Date %
--- ------------
2009 2008 Change 2009 2008 Change
---- ---- ------ ---- ---- ------
Grand Marquis 3,272 3,087 6.0 9,933 14,193 -30.0
Sable 1,011 1,686 -40.0 4,863 7,305 -33.4
Milan 2,929 4,767 -38.6 10,499 17,453 -39.8
Mariner 2,607 3,319 -21.5 9,844 15,579 -36.8
Mountaineer 402 734 -45.2 2,223 6,408 -65.3
--- --- ----- -----
Mercury Brand 10,221 13,593 -24.8 37,362 60,938 -38.7
VOLVO BRAND MAY 2009 U.S. SALES
-------------------------------
May % Year-To-Date %
--- ------------
2009 2008 Change 2009 2008 Change
---- ---- ------ ---- ---- ------
S40 645 918 -29.7 3,004 6,212 -51.6
V50 154 201 -23.4 635 822 -22.7
S60 591 542 9.0 2,384 5,579 -57.3
S80 1,088 1,127 -3.5 3,691 5,879 -37.2
V70 96 366 -73.8 771 1,239 -37.8
XC60 896 0 NA 2,495 0 NA
XC70 341 1,027 -66.8 2,132 4,712 -54.8
XC90 840 1,876 -55.2 3,725 9,954 -62.6
C70 547 677 -19.2 2,254 2,880 -21.7
C30 379 504 -24.8 1,613 1,903 -15.2
--- --- ----- -----
Volvo Brand 5,577 7,238 -22.9 22,704 39,180 -42.1
SOURCE Ford Motor Company
