Nissan North America Announces June Sales
(Logo: http://www.newscom.com/cgi-bin/prnh/20080506/NISSANWORDMARKLOGO)
NNA INFORMATION
- Combined sales for Nissan and Infiniti of 58,298 units, compared with last June’s sales of 75,847 units, marked a decrease of 23.1 percent.
- To ensure consistency in our global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days in the month. This June had 25 selling days, and
June 2008 had 24 selling days.
NISSAN HIGHLIGHTS
- Nissan vehicles saw sales of 51,994 units in June compared with 66,543 units sold in
June 2008 , a 21.9 percent decrease. - Maxima sales for June totaled 4,560 vehicles, a 71.1 percent increase over sales of 2,656 in
June 2008 . - Sales of the 370Z rose 11.3 percent in
June 2009 compared with the same month last year. - June was the first full sales month for cube(R) with 2,137 units.
INFINITI HIGHLIGHTS
- Infiniti sales for June were 6,304 units, down from 9,304 units a year ago, a decline of 32.3 percent. The all-new G Convertible went on sale
June 18 . - Sales of the Infiniti QX56 rose 28.2 percent in
June 2009 compared with a year earlier.
In
NISSAN DIVISION
---------------
June June Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
Nissan Division
Total 51,994 66,543 -21.9 309,296 460,452 -32.8
Versa 5,473 8,873 -38.3 31,869 45,625 -30.2
Sentra 5,834 10,918 -46.6 34,248 59,104 -42.1
Cube 2,137 0 n/a 3,882 0 n/a
Altima 16,350 24,541 -33.4 96,428 158,006 -39.0
Maxima 4,560 2,656 71.7 23,418 21,320 9.8
350/370Z 924 830 11.3 8,127 6,577 23.6
GT-R 150 0 n/a 867 0 n/a
Total Car 35,428 47,818 -25.9 198,839 290,632 -31.6
Frontier 2,036 2,399 -15.1 12,144 23,572 -48.5
Titan 1,290 1,260 2.4 8,804 17,185 -48.8
Xterra 1,161 1,206 -3.7 7,399 15,239 -51.4
Pathfinder 1,320 1,436 -8.1 8,538 17,066 -50.0
Armada 625 866 -27.8 4,250 8,629 -50.7
Rogue 5,933 6,022 -1.5 37,277 36,834 1.2
Murano 3,212 4,443 -27.7 27,012 41,774 -35.3
Quest 989 1,093 -9.5 5,033 9,521 -47.1
Total Truck 16,566 18,725 -11.5 110,457 169,820 -35.0
North American
produced 39,638 55,248 -28.3 232,131 375,267 -38.1
Car 32,217 46,988 -31.4 185,963 284,055 -34.5
Truck 7,421 8,260 -10.2 46,168 91,212 -49.4
Import 12,356 11,295 9.4 77,165 85,185 -9.4
Car 3,211 830 286.9 12,876 6,577 95.8
Truck 9,145 10,465 -12.6 64,289 78,608 -18.2
INFINITI DIVISION
-----------------
June June Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
Infiniti Division
Total 6,304 9,305 -32.3 38,448 61,870 -37.9
G Sedan 2,714 3,825 -29.0 15,079 24,904 -39.5
G Coupe /
Convertible 1,348 1,781 -24.3 6,124 11,656 -47.5
M 682 1,222 -44.2 4,950 8,777 -43.6
QX56 550 429 28.2 2,319 4,595 -49.5
EX 448 1,042 -57.0 4,088 6,253 -34.6
FX 562 1,006 -44.1 5,888 5,685 3.6
Total Car 4,744 6,828 -30.5 26,153 45,337 -42.3
Total Truck 1,560 2,477 -37.0 12,295 16,533 -25.6
NISSAN & INFINITI
-----------------
June June Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
TOTAL VEHICLE 58,298 75,848 -23.1 347,744 522,322 -33.4
Total Car 40,172 54,646 -26.5 224,992 335,969 -33.0
Total Truck 18,126 21,202 -14.5 122,752 186,353 -34.1
Selling days 25 24 152 153
* All numbers include Hawaii
SOURCE Nissan North America
