Argentex silver footprint grows at Pinguino; Trenches 1.72 meters of 487 g/t silver in new vein
The northwestern corner of the 10,000-hectare Pinguino property continues to yield new precious metal vein discoveries and excellent results from trenching. The latest results received are from the Luna vein. Results include high-grade silver of 487 grams per tonne over a width of 1.72 meters contained within a larger zone of 6.3 meters averaging 169.9 g/t silver.
“Our silver-gold mineralization footprint continues to expand in this prospective area of the Pinguino project,” said
Results
The following table displays select analytical results for trenching during the company’s 2009-2010 work program. All of the trenches are located at the northwest corner of Pinguino in the general vicinity of the Marta Norte zone. A location map showing the drilling and trenching zones is available on our web site: http://www.argentexmining.com/fileupload/pdf/Pinguino_Drilling_Zones.pdf.
-------------------------------------------------------------------------
Start Finish Length Gold Silver
Trench (m) (m) (m) (g/t) (g/t)
-------------------------------------------------------------------------
Area: Luna and vicinity
-------------------------------------------------------------------------
LUN 09-10 31.20 33.00 1.80 1.72 487.0
-------------------------------------------------------------------------
within 26.70 33.00 6.30 0.50 169.9
-------------------------------------------------------------------------
LUN 10-10 31.50 32.00 0.50 0.35 104.0
-------------------------------------------------------------------------
LUN 10-10 42.60 44.80 2.20 0.12 100.6
-------------------------------------------------------------------------
LUN 12-10 17.00 19.50 2.50 0.33 97.6
-------------------------------------------------------------------------
LUN 15-10 21.00 24.00 3.00 0.13 114.0
-------------------------------------------------------------------------
FAN 02-10 19.70 21.20 1.50 0.38 98.1
-------------------------------------------------------------------------
FAN 04-10 16.60 23.60 7.00 0.38 116.8
-------------------------------------------------------------------------
FAN 07-10 9.40 10.10 0.70 0.08 38.7
-------------------------------------------------------------------------
TR 130-10 47.50 49.50 2.00 0.04 72.3
-------------------------------------------------------------------------
TR 143-10 15.00 21.00 6.00 0.01 81.7
-------------------------------------------------------------------------
TR 143-10 18.00 21.00 3.00 0.01 134.3
-------------------------------------------------------------------------
MN 01-10 4.50 8.70 4.20 1.09 12.7
-------------------------------------------------------------------------
ISL 02-10 8.20 10.00 1.80 1.03 313.8
-------------------------------------------------------------------------
ISL 03-10 6.80 7.60 0.80 0.72 126.0
-------------------------------------------------------------------------
ISL 18-10 3.60 4.60 1.00 0.89 6.2
-------------------------------------------------------------------------
About Pinguino
Pinguino is located in
Mineralization at Pinguino is unique in the region, containing silver-indium-zinc-lead-gold in multiple zones that remain open-ended along strike and to depth. To date, Argentex has drilled 333 holes at Pinguino for a total of 33,559 meters.
Pinguino is easily accessible, situated approximately 400 meters above sea level in low-relief topography. An existing system of all-weather roads provides year-round access to the property.
The majority of mineralized zones at Pinguino lie along the strike of the northwest-trending Tranquilo trend, which is a dominant northwest trending regional fault structure cutting across the approximately 10,000-hectare property.
Quality Assurance
Samples selected for analysis are sent to Acme Analytical Laboratories’ sample preparation lab in Mendoza,
ABOUT ARGENTEX:
Argentex Mining Corporation is a
Exploration on the Pinguino property is being conducted under the supervision of Mr.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Statements in this news release that are not historical facts are forward-looking statements that are subject to risks and uncertainties. Words such as “expects”, “intends”, “plans”, “may”, “could”, “should”, “anticipates”, “likely”, “believes” and words of similar import also identify forward-looking statements. Actual results may differ materially from those currently anticipated due to a number of factors beyond the Company’s control. These risks and uncertainties include, among other things, competition for qualified personnel and risks that are inherent in Argentex’s operations including the risk that the Company may not find any minerals in commercially feasible quantity or raise funds sufficient to prosecute its exploration plans. These and other risks are described in the Company’s Annual Report on Form 10-K and other filings with the Securities and Exchange Commission.
SOURCE Argentex Mining Corporation
