Quantcast
Last updated on February 10, 2012 at 5:53 EST

Delta Air Lines Reports August Traffic

September 3, 2010

ATLANTA, Sept. 3 /PRNewswire-FirstCall/ — Delta Air Lines (NYSE: DAL) today reported traffic results for August 2010. System traffic in August 2010 increased 1.1 percent compared to August 2009 on a 1.2 percent increase in capacity. Load factor remained flat at 86.5 percent.

(Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO )

(Logo: http://photos.prnewswire.com/prnh/20090202/DELTALOGO )

Domestic traffic decreased 0.9 percent year over year on a 0.3 percent increase in capacity. Domestic load factor decreased 1.0 point to 85.8 percent. International traffic increased 4.2 percent year over year on a 2.7 percent increase in capacity, and load factor increased 1.3 points to 87.4 percent.

Detailed traffic and capacity are attached.

Delta Air Lines serves more than 160 million customers each year. With its unsurpassed global network, Delta and the Delta Connection carriers offer service to 354 destinations in 65 countries on six continents. Headquartered in Atlanta, Delta employs more than 75,000 employees worldwide and operates a mainline fleet of more than 700 aircraft. A founding member of the SkyTeam global alliance, Delta participates in the industry’s leading trans-Atlantic joint venture with Air France-KLM and Alitalia. Including its worldwide alliance partners, Delta offers customers more than 13,000 daily flights, with hubs in Amsterdam, Atlanta, Cincinnati, Detroit, Memphis, Minneapolis-St. Paul, New York-JFK, Paris-Charles de Gaulle, Salt Lake City and Tokyo-Narita. The airline’s service includes the SkyMiles frequent flier program, the world’s largest airline loyalty program; the award-winning BusinessElite service; and 50 Delta Sky Clubs in airports worldwide. Customers can check in for flights, print boarding passes, check bags and review flight status at delta.com.

                                 Delta Air Lines
                            Monthly Traffic Results(a)

                               August 2010       August 2009    Change
                               -----------       -----------    ------
    RPMs (000):
    Domestic                    11,101,864        11,204,628       (0.9%)
      Mainline                   8,829,944         8,872,069       (0.5%)
      Regional                   2,271,920         2,332,559       (2.6%)
    International                7,840,386         7,522,759         4.2%
      Latin America              1,047,796           951,256        10.1%
        Mainline                 1,019,009           933,833         9.1%
        Regional                    28,787            17,423        65.2%
      Atlantic                   4,636,466         4,602,876         0.7%
      Pacific                    2,156,124         1,968,627         9.5%
    System                      18,942,250        18,727,387         1.1%

    ASMs (000):
    Domestic                    12,937,472        12,901,672         0.3%
      Mainline                  10,094,114        10,019,630         0.7%
      Regional                   2,843,358         2,882,042       (1.3%)
    International                8,971,528         8,737,281         2.7%
      Latin America              1,253,103         1,147,181         9.2%
         Mainline                1,214,867         1,124,546         8.0%
         Regional                   38,236            22,635        68.9%
      Atlantic                   5,286,995         5,253,098         0.6%
      Pacific                    2,431,430         2,337,002         4.0%
    System                      21,909,000        21,638,953         1.2%

    Load Factor
    Domestic                          85.8%             86.8%       (1.0)  pts
      Mainline                        87.5%             88.5%       (1.0)  pts
      Regional                        79.9%             80.9%       (1.0)  pts
    International                     87.4%             86.1%        1.3   pts
      Latin America                   83.6%             82.9%        0.7   pts
         Mainline                     83.9%             83.0%        0.9   pts
         Regional                     75.3%             77.0%       (1.7)  pts
      Atlantic                        87.7%             87.6%        0.1   pts
      Pacific                         88.7%             84.2%        4.5   pts
    System                            86.5%             86.5%        0.0   pts

    Passengers Boarded          15,182,936        15,142,949         0.3%

    Mainline Completion
     Factor                           98.6%             99.4%       (0.8) pts

    Cargo Ton Miles
     (000):
      Passenger Cargo              193,668           153,008        26.6%
      Freighter Cargo                    0            42,823     (100.0%)
      System                       193,668           195,831       (1.1%)
    Endnote:
    (a) Results include flights operated under contract carrier arrangements.

                                 Delta Air Lines
                         Year To Date Traffic Results(a)

                               August 2010       August 2009    Change
                               -----------       -----------    ------
    RPMs (000):
    Domestic                    79,782,561        80,367,773       (0.7%)
      Mainline                  62,948,958        63,251,883       (0.5%)
      Regional                  16,833,603        17,115,890       (1.6%)
    International               51,042,297        49,893,472         2.3%
      Latin America              8,547,937         8,073,069         5.9%
        Mainline                 8,340,008         7,931,974         5.1%
        Regional                   207,929           141,095        47.4%
      Atlantic                  27,893,376        28,811,062       (3.2%)
      Pacific                   14,600,984        13,009,341        12.2%
    System                     130,824,858       130,261,245         0.4%

    ASMs (000):
    Domestic                    95,014,671        96,232,071       (1.3%)
      Mainline                  73,774,202        74,095,521       (0.4%)
      Regional                  21,240,469        22,136,550       (4.0%)
    International               61,112,340        62,450,149       (2.1%)
      Latin America             10,731,368        10,314,215         4.0%
         Mainline               10,451,572        10,113,053         3.3%
         Regional                  279,796           201,162        39.1%
      Atlantic                  33,339,091        36,035,198       (7.5%)
      Pacific                   17,041,881        16,100,736         5.8%
    System                     156,127,011       158,682,220       (1.6%)

    Load Factor
    Domestic                          84.0%             83.5%        0.5   pts
      Mainline                        85.3%             85.4%       (0.1)  pts
      Regional                        79.3%             77.3%        2.0   pts
    International                     83.5%             79.9%        3.6   pts
      Latin America                   79.7%             78.3%        1.4   pts
         Mainline                     79.8%             78.4%        1.4   pts
         Regional                     74.3%             70.1%        4.2   pts
      Atlantic                        83.7%             80.0%        3.7   pts
      Pacific                         85.7%             80.8%        4.9   pts
    System                            83.8%             82.1%        1.7   pts

    Passengers Boarded         109,701,703       110,573,892       (0.8%)

    Cargo Ton Miles
     (000):
      Passenger Cargo            1,469,874         1,065,923        37.9%
      Freighter Cargo                    0           345,122     (100.0%)
      System                     1,469,874         1,411,045         4.2%
    Endnote:
    (a) Results include flights operated under contract carrier arrangements.

SOURCE Delta Air Lines


Source: newswire