Nissan North America Sales Rise 34% In September
FRANKLIN, Tenn., Oct. 1 /PRNewswire-FirstCall/ — Nissan North America, Inc. (NNA) today reported September U.S. sales of 74,205 units versus 55,393 units a year earlier, an increase of 34.0 percent. Nissan Division sales were up 35.1 percent for the month, and sales of Infiniti vehicles rose 25.6 percent over a year before. For all of 2010, NNA sales are up 16.1 percent.
(Logo: http://photos.prnewswire.com/prnh/20080506/NISSANWORDMARKLOGO )
(Logo: http://www.newscom.com/cgi-bin/prnh/20080506/NISSANWORDMARKLOGO )
NISSAN HIGHLIGHTS
- Nissan vehicles posted sales of 65,900 units in September compared with 48,783 units sold in September the previous year, an increase of 35.1 percent.
- Nissan’s highest-volume models led the gains, with Altima up 64.8 percent; Rogue up 63.5 percent; Sentra up 56.4 percent and Versa up 46.9 percent.
- Nissan’s lineup of trucks, SUVs and crossovers gained 33.7 percent, led by Frontier (up 81.3 percent) and Armada (up 70.0 percent.)
- Nissan Rogue set a new September record with 8,319 deliveries.
“At Nissan, we saw big gains in key volume segments with Altima, Sentra, Versa and Rogue,” said Al Castignetti, vice president and general manager for Nissan Division.
INFINITI HIGHLIGHTS
- Infiniti sales for September were 8,305 units, up 25.6 percent from the 6,610 units sold in the same month a year earlier. Infiniti sales are up 24.9 percent in 2010.
- Every model in the Infiniti lineup grew sales over September 2009.
- The all-new Infiniti M had its best month since March 2008, with 1,460 units sold, an increase of 226.6 percent over the prior year.
“Luxury buyers continue to respond to Infiniti’s promise of ‘Inspired Performance,’ with gains across every vehicle in the lineup over last September,” said Ben Poore, vice president, Infiniti Business Unit. “Broadening the G lineup with the G25 and G37 Coupe IPL this fall will continue to add to the momentum we’ve built with the launches of the freshened G Sedan and the 2011 Infiniti M and QX.”
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. Both September 2010 and September 2009 had 25 selling days.
In North America, Nissan’s operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program 2010 and has been recognized as a 2010 ENERGY STAR® Partner of the Year by the U.S. Environmental Protection Agency. More information on Nissan in North America, the Nissan LEAF and zero emissions can be found at www.nissanusa.com.
NISSAN DIVISION
---------------
Sept. Sept. Monthly CYTD CYTD CYTD
----- ----- ------- ---- ---- ----
2010 2009 % chg 2010 2009 % chg
---- ---- ----- ---- ---- -----
Nissan Division Total 65,900 48,783 35.1 598,904 520,410 15.1
--------------------- ------ ------ ---- ------- ------- ----
Versa 7,021 4,778 46.9 76,736 63,757 20.4
----- ----- ----- ---- ------ ------ ----
Sentra 7,876 5,036 56.4 71,540 65,176 9.8
------ ----- ----- ---- ------ ------ ---
Cube 1,523 2,230 -31.7 19,521 14,752 32.3
---- ----- ----- ----- ------ ------ ----
Altima 20,016 12,149 64.8 168,897 154,662 9.2
------ ------ ---- ------- ------- ---
Maxima 4,856 5,901 -17.7 47,946 38,343 25.0
------ ----- ----- ----- ------ ------ ----
370Z 787 802 -1.9 8,114 10,656 -23.9
---- --- --- ---- ----- ------ -----
GT-R 63 111 -43.2 743 1,206 -38.4
---- --- --- ----- --- ----- -----
Total Car 42,142 31,007 35.9 393,497 348,552 12.9
--------- ------ ------ ---- ------- ------- ----
Frontier 3,901 2,164 80.3 30,035 21,125 42.2
-------- ----- ----- ---- ------ ------ ----
Titan 2,063 1,900 8.6 17,463 13,705 27.4
----- ----- ----- --- ------ ------ ----
Xterra 1,657 1,480 12.0 15,579 11,393 36.7
------ ----- ----- ---- ------ ------ ----
Pathfinder 1,829 1,481 23.5 15,667 12,799 22.4
---------- ----- ----- ---- ------ ------ ----
Armada 1,476 868 70.0 13,918 6,257 122.4
------ ----- --- ---- ------ ----- -----
Rogue 8,319 5,089 63.5 71,765 59,612 20.4
----- ----- ----- ---- ------ ------ ----
Murano 4,509 4,236 6.4 40,803 39,239 4.0
------ ----- ----- --- ------ ------ ---
Quest 4 558 -99.3 177 7,728 -97.7
----- --- --- ----- --- ----- -----
Total Truck 23,758 17,776 33.7 205,407 171,858 19.5
----------- ------ ------ ---- ------- ------- ----
North American
produced 50,699 36,315 39.6 457,958 394,945 16.0
-------------- ------ ------ ---- ------- ------- ----
Car 39,769 27,864 42.7 365,119 321,938 13.4
--- ------ ------ ---- ------- ------- ----
Truck 10,930 8,451 29.3 92,839 73,007 27.2
----- ------ ----- ---- ------ ------ ----
Import 15,201 12,468 21.9 140,946 125,465 12.3
------ ------ ------ ---- ------- ------- ----
Car 2,373 3,143 -24.5 28,378 26,614 6.6
--- ----- ----- ----- ------ ------ ---
Truck 12,828 9,325 37.6 112,568 98,851 13.9
----- ------ ----- ---- ------- ------ ----
INFINITI DIVISION
-----------------
Sept. Sept. Monthly CYTD CYTD CYTD
----- ----- ------- ---- ---- ----
2010 2009 % chg 2010 2009 % chg
---- ---- ----- ---- ---- -----
Infiniti Division
Total 8,305 6,610 25.6 74,797 59,886 24.9
----------------- ----- ----- ---- ------ ----
G Sedan 3,056 2,831 7.9 30,490 24,266 25.6
------- ----- ----- --- ------ ------ ----
G Coupe 1,366 1,281 6.6 12,615 10,564 19.4
------- ----- ----- --- ------ ------ ----
M 1,460 447 226.6 10,590 6,741 57.1
--- ----- --- ----- ------ ----- ----
QX 822 677 21.4 7,825 4,157 88.2
--- --- --- ---- ----- ----- ----
EX 747 563 32.7 5,853 5,859 -0.1
--- --- --- ---- ----- ----- ----
FX 854 811 5.3 7,424 8,299 -10.5
--- --- --- --- ----- ----- -----
Total Car 5,882 4,559 29.0 53,695 41,571 29.2
--------- ----- ----- ---- ------ ------ ----
Total Truck 2,423 2,051 18.1 21,102 18,315 15.2
----------- ----- ----- ---- ------ ------ ----
NISSAN & INFINITI
-----------------
Sept. Sept. Monthly CYTD CYTD CYTD
----- ----- ------- ---- ---- ----
2010 2009 % chg 2010 2009 % chg
---- ---- ----- ---- ---- -----
TOTAL VEHICLE 74,205 55,393 34.0 673,701 580,296 16.1
------------- ------ ------ ---- ------- ------- ----
Total Car 48,024 35,566 35.0 447,192 390,123 14.6
--------- ------ ------ ---- ------- ------- ----
Total Truck 26,181 19,827 32.0 226,509 190,173 19.1
----------- ------ ------ ---- ------- ------- ----
Selling days 25 25 228 229
------------ --- --- --- ---
* All numbers include
Hawaii
SOURCE Nissan North America
