Nissan North America Sales Rise 16.1% In October
FRANKLIN, Tenn., Nov. 3, 2010 /PRNewswire-FirstCall/ — Nissan North America, Inc. (NNA) today reported October U.S. sales of 69,773 units versus 60,115 units a year earlier, an increase of 16.1 percent. Nissan Division sales were up 15.2 percent for the month, and sales of Infiniti vehicles rose 22.9 percent over a year before. For the calendar year to date, NNA sales are up 16.1 percent.
(Logo: http://photos.prnewswire.com/prnh/20080506/NISSANWORDMARKLOGO )
(Logo: http://www.newscom.com/cgi-bin/prnh/20080506/NISSANWORDMARKLOGO )
NISSAN HIGHLIGHTS
- Nissan vehicles posted sales of 61,843 units in October compared with 53,664 units sold in October the previous year, an increase of 15.2 percent.
- Deliveries of Nissan Altima models totaled 18,978, marking the second-best October in its history and a 28.5 percent increase over the prior year.
- Nissan Rogue set a new October record with 8,862 deliveries, up 48.7 percent.
- Nissan’s lineup of SUVs, pickups and crossovers gained 35.7 percent, led by Frontier (up 51.3 percent) and Armada (up 35.5 percent).
- In its first month of availability, the Nissan Juke sport cross exceeded forecasts with 2,103 deliveries.
“October marks another month of sales growth for Nissan,” said Al Castignetti, vice president and general manager, Nissan Division. “Rogue continues to set new monthly records, and stable fuel prices are driving sales of Nissan’s trucks, SUVs and crossovers.”
INFINITI HIGHLIGHTS
- Infiniti sales for October were 7,930 units, up 22.9 percent from the 6,451 units sold in the same month a year earlier. Infiniti sales are up 24.7 percent in 2010.
- The all-new Infiniti M Line continued to sell briskly, with deliveries up 119.2 percent over the prior year.
- The all-new QX luxury SUV enjoyed its best October since 2004, with 1,157 units sold, an 88.7 percent increase over the prior year.
- Sales of the Infiniti G sedan were up 10.7 percent, thanks in part to initial sales of the new G25 sports sedan.
“All-new vehicles in the Infiniti showroom such as the Infiniti M Line, G25 and QX mean new customers for the brand,” said Ben Poore, vice president, Infiniti Business Unit. “Customers are benefitting from our focus on providing ‘Inspired Performance’ in all of our vehicles.”
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. October 2010 had 27 selling days versus 28 in October 2009.
In North America, Nissan’s operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program 2010 and has been recognized as a 2010 ENERGY STAR® Partner of the Year by the U.S. Environmental Protection Agency. More information on Nissan in North America, the Nissan LEAF and zero emissions can be found at www.nissanusa.com.
NISSAN DIVISION
---------------
Oct. Oct. Monthly CYTD CYTD CYTD
---- ---- ------- ---- ---- ----
2010 2009 % chg 2010 2009 % chg
---- ---- ----- ---- ---- -----
Nissan Division
Total 61,843 53,664 15.2 660,747 574,074 15.1
--------------- ------ ------ ---- ------- ------- ----
Versa 6,044 6,786 -10.9 82,780 70,543 17.3
----- ----- ----- ----- ------ ------ ----
Sentra 5,928 6,128 -3.3 77,468 71,304 8.6
------ ----- ----- ---- ------ ------ ---
Cube 1,359 2,097 -35.2 20,880 16,849 23.9
---- ----- ----- ----- ------ ------ ----
Altima 18,978 14,773 28.5 187,875 169,435 10.9
------ ------ ---- ------- ------- ----
Maxima 3,843 4,593 -16.3 51,789 42,936 20.6
------ ----- ----- ----- ------ ------ ----
370Z 745 824 -9.6 8,859 11,480 -22.8
---- --- --- ---- ----- ------ -----
GT-R 46 117 -60.7 789 1,323 -40.4
---- --- --- ----- --- ----- -----
Total Car 36,943 35,318 4.6 430,440 383,870 12.1
--------- ------ ------ --- ------- ------- ----
Frontier 3,472 2,295 51.3 33,507 23,420 43.1
-------- ----- ----- ---- ------ ------ ----
Titan 1,964 1,688 16.4 19,427 15,393 26.2
----- ----- ----- ---- ------ ------ ----
Xterra 1,628 1,516 7.4 17,207 12,909 33.3
------ ----- ----- --- ------ ------ ----
Pathfinder 1,474 1,598 -7.8 17,141 14,397 19.1
---------- ----- ----- ---- ------ ------ ----
Armada 1,429 1055 35.5 15,347 7,312 109.9
------ ----- ---- ---- ------ ----- -----
Juke 2,103 0 n/a 2,103 0 n/a
---- ----- --- --- ----- --- ---
Rogue 8,862 5,958 48.7 80,627 65,570 23.0
----- ----- ----- ---- ------ ------ ----
Murano 3,968 3,881 2.2 44,771 43,120 3.8
------ ----- ----- --- ------ ------ ---
Quest 0 355 -100.0 177 8,083 -97.8
----- --- --- ------ --- ----- -----
Total Truck 24,900 18,346 35.7 230,307 190,204 21.1
----------- ------ ------- ----
N. American
produced 44,760 40,787 9.7 502,718 435,732 15.4
----------- ------ ------ --- ------- ------- ----
Car 34,793 32,280 7.8 399,912 354,218 12.9
--- ------ ------ --- ------- ------- ----
Truck 9,967 8,507 17.2 102,806 81,514 26.1
----- ----- ----- ---- ------- ------ ----
Import 17,083 12,877 32.7 158,029 138,342 14.2
------ ------ ------ ---- ------- ------- ----
Car 2,150 3,038 -29.2 30,528 29,652 3.0
--- ----- ----- ----- ------ ------ ---
Truck 14,933 9,839 51.8 127,501 108,690 17.3
----- ------ ----- ---- ------- ------- ----
INFINITI DIVISION
-----------------
Oct. Oct. Monthly CYTD CYTD CYTD
---- ---- ------- ---- ---- ----
2010 2009 % chg 2010 2009 % chg
---- ---- ----- ---- ---- -----
Infiniti Division
Total 7,930 6,451 22.9 82,727 66,337 24.7
----------------- ----- ----- ---- ------ ------ ----
G Sedan 2,711 2,448 10.7 33,201 26,714 24.3
------- ----- ----- ---- ------ ------ ----
G Coupe 1,216 1,441 -15.6 13,831 12,005 15.2
------- ----- ----- ----- ------ ------ ----
M 1,175 536 119.2 11,765 7,277 61.7
--- ----- --- ----- ------ ----- ----
QX56 1,157 613 88.7 8,982 4,770 88.3
---- ----- --- ---- ----- ----- ----
EX 751 560 34.1 6,604 6,419 2.9
--- --- --- ---- ----- ----- ---
FX 920 853 7.9 8,344 9,152 -8.8
--- --- --- --- ----- ----- ----
Total Car 5,102 4,425 15.3 58,797 45,996 27.8
--------- ----- ----- ---- ------ ------ ----
Total Truck 2,828 2,026 39.6 23,930 20,341 17.6
----------- ----- ----- ---- ------ ------ ----
NISSAN & INFINITI
-----------------
Oct. Oct. Monthly CYTD CYTD CYTD
---- ---- ------- ---- ---- ----
2010 2009 % chg 2010 2009 % chg
---- ---- ----- ---- ---- -----
TOTAL VEHICLE 69,773 60,115 16.1 743,474 640,411 16.1
------------- ------ ------ ---- ------- ------- ----
Total Car 42,045 39,743 5.8 489,237 429,866 13.8
--------- ------ ------ --- ------- ------- ----
Total Truck 27,728 20,372 36.1 254,237 210,545 20.8
----------- ------ ------ ---- ------- ----
Selling days 27 28 255 257
------------ --- --- --- ---
* All numbers
include Hawaii
SOURCE Nissan North America, Inc.
