Toyota Reports November Sales
TORRANCE, Calif., Dec. 1, 2010 /PRNewswire/ — Toyota Motor Sales (TMS), U.S.A., Inc., today reported November sales of 129,317 units, a decrease of 7.3 percent from the same period last year, on a daily selling rate basis (DSR). On a raw volume basis, unadjusted for 24 selling days in November 2010, compared to 23 selling days in November 2009, TMS sales were down 3.2 percent compared to the same period last year.
Toyota Division recorded sales of 111,077 vehicles, a decrease of 7.6 percent from the year-ago month, on a DSR basis. On a raw volume basis, Toyota Division sales were down 3.6 percent from last November. Lexus Division reported sales of 18,240 units for the month, down 5.5 percent from November 2009, on a DSR basis. Volume-wise, Lexus Division sales were down 1.4 percent compared to the year-ago month.
Toyota Division
Toyota Division passenger cars recorded sales of 58,701 units, a decrease of 21.5 percent from last November. Toyota sales were led by Camry and Camry Hybrid, which posted combined monthly sales of 20,737 units. Corolla recorded sales of 16,202 units for the month. The Prius mid-size gas-electric hybrid reported sales of 10,224 units, up 1.9 percent over the year-ago month. Avalon posted sales of 2,186 units, up 7.8 percent over November 2009.
Toyota Division light trucks posted sales of 52,376 units in November, up 15.2 percent over the same period last year. Light truck sales were led by the RAV4 compact SUV, which recorded monthly sales of 12,306 units, up 2.4 percent over November 2009. Highlander and Highlander Hybrid posted combined sales of 9,156 units, up 41.2 percent over the year-ago month. 4Runner posted sales of 4,062 units for the month, up 130.5 percent over November 2009. The Tundra full-size pickup posted sales of 7,464 units, up 12.1 percent over last November. The Tacoma mid-size pickup recorded sales of 8,616 units, up 8.2 over the year-ago month. The Sienna minivan reported sales of 8,125, up 4.0 percent over the same period last year.
Scion posted November sales of 3,834 units. The all-new, redesigned tC sports coupe led the way with sales of 1,619 units, up 79.2 percent over last November. The xB posted November sales of 1,405 units. The xD reported sales of 810 units for the month.
Lexus Division
Lexus reported passenger car sales of 9,188 units, down 12.4 percent from the year-ago month. Lexus passenger car sales were led by the ES entry luxury sedan, which posted sales of 4,070 units. The IS line-up reported combined sales of 2,557 units. The LS and LS hybrid recorded a combined sales of 1,270 units, up 15.1 percent over last November.
Lexus light trucks recorded sales of 9,052 units, up 2.7 percent over last November. Lexus Division sales were led by the RX 350 and RX 450h, which reported combined November sales of 7,235 units, down 12.5 percent from the year-ago month. With November sales of 1,376 units, GX mid-size luxury utility vehicle posted a gain of 530 percent over the same period last year.
TMS Hybrids
TMS posted November hybrid sales of 14,041, down 7.0 percent from the year-ago month. Toyota Division posted sales of 11,929 hybrids for the month. Lexus Division reported sales of 2,112 hybrids in November.
*Unless otherwise noted, all percent change figures are reported on a daily selling rate basis.
TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
November, 2010
-----CURRENT MONTH
-----
DSR %
2010 2009 CHG
---- ---- ---
YARIS 2,154 3,557 -42.0
COROLLA 16,202 21,899 -29.1
CAMRY 20,737 27,385 -27.4
VENZA 3,364 4,140 -22.1
AVALON 2,186 1,944 7.8
PRIUS 10,224 9,617 1.9
SCION xB 1,405 1,392 -3.3
SCION tC 1,619 866 79.2
SCION xD 810 822 -5.6
TOTAL TOYOTA DIV. PASS.
CAR 58,701 71,622 -21.5
----------------------- ------ ------ -----
ES 4,070 4,110 -5.1
HS 788 1,407 -46.3
LS 1,270 1,057 15.1
SC 17 34 -52.1
GS 486 596 -21.9
IS 2,557 2,851 -14.0
TOTAL LEXUS PASS. CAR 9,188 10,055 -12.4
--------------------- ----- ------ -----
TOTAL TOYOTA PASS. CAR 67,889 81,677 -20.3
---------------------- ------ ------ -----
SIENNA 8,125 7,488 4.0
RAV4 12,306 11,512 2.4
FJ CRUISER 1,072 1,108 -7.3
4RUNNER 4,062 1,689 130.5
HIGHLANDER 9,156 6,213 41.2
LAND CRUISER 144 159 -13.2
SEQUOIA 1,431 1,397 -1.8
TOTAL SUV 28,171 22,078 22.3
--------- ------ ------ ----
4X2 TACOMA 3,641 3,531 -1.2
4X4 TACOMA 4,975 4,102 16.2
TOTAL TACOMA 8,616 7,633 8.2
TUNDRA 7,464 6,379 12.1
TOTAL PICKUP 16,080 14,012 10.0
TOTAL TOYOTA DIV. LT TRUCK 52,376 43,578 15.2
LX 441 313 35.0
GX 1,376 209 530.9
RX 7,235 7,923 -12.5
TOTAL LEXUS LIGHT TRUCK 9,052 8,445 2.7
----------------------- ----- ----- ---
TOTAL TOYOTA LIGHT TRUCK 61,428 52,023 13.2
------------------------ ------ ------ ----
TOTAL TOYOTA DIV. 111,077 115,200 -7.6
TOTAL LEXUS 18,240 18,500 -5.5
----------- ------ ------ ----
TOTAL TOYOTA 129,317 133,700 -7.3
MEMO:
DOM. COROLLA 12,965 21,744 -42.9
DOM. CAMRY 20,491 27,201 -27.8
DOM. RAV4 9,064 4,500 93.0
DOM. HIGHLANDER 7,564 3,919 85.0
DOM. PICKUP 16,080 14,012 10.0
DOM. RX 5,229 5,521 -9.2
SELLING DAYS 24 23
------------ --- ---
TOYOTA DIV. IMPORT CAR 19,695 16,593 13.7
LEXUS IMPORT CAR 9,188 10,055 -12.4
TOYOTA DIV NA BUILT CARS 39,006 55,029 -32.1
TOTAL TOYOTA CARS 67,889 81,677 -20.3
TOYOTA DIV. IMPORT LT
TRUCK 10,112 12,262 -21.0
LEXUS IMPORT LT TRUCK 3,823 2,924 25.3
TOYOTA DIV NA BUILT LT
TRUCK 42,264 31,316 29.3
LEXUS NA BUILT LT TRUCK 5,229 5,521 -9.2
TOTAL TOYOTA LT TRUCK 61,428 52,023 13.2
--------------------- ------ ------ ----
SPORT UTILITY VEHICLES 36,151 29,415 17.8
Memo: Lexus Sport Utility 9,052 8,445 2.7
SMALL VANS 8,125 7,488 4.0
PICKUPS 16,080 14,012 10.0
* NORTH AMERICAN BUILT
VEHICLES
COROLLA 12,965 21,744 -42.9
CAMRY 20,491 27,201 -27.8
VENZA 3,364 4,140 -22.1
AVALON 2,186 1,944 7.8
SIENNA 8,125 7,488 4.0
RAV4 9,064 4,500 93.0
HIGHLANDER 7,564 3,919 85.0
PICKUP 16,080 14,012 10.0
SEQUOIA 1,431 1,397 -1.8
RX 5,229 5,521 -9.2
TOTAL 86,499 91,866 -9.8
N.A. VEHICLES % OF TOTAL 66.9% 68.7%
SELLING DAYS 24 23
DSR = DAILY SELLING RATE
------------------------
--CALENDAR YEAR TO DATE
--
DSR %
2010 2009 CHG
---- ---- ---
YARIS 36,654 58,726 -37.4
COROLLA 244,024 262,654 -6.8
CAMRY 296,581 321,878 -7.5
VENZA 43,325 48,591 -10.5
AVALON 25,699 24,361 5.9
PRIUS 125,289 127,907 -1.7
SCION xB 18,826 23,705 -20.3
SCION tC 13,610 16,951 -19.4
SCION xD 9,286 13,531 -31.1
TOTAL TOYOTA DIV. PASS.
CAR 813,294 898,309 -9.1
----------------------- ------- ------- ----
ES 43,183 41,954 3.3
HS 9,542 4,719 102.9
LS 10,759 9,249 16.7
SC 315 670 -52.8
GS 6,282 6,367 -1.0
IS 30,347 33,924 -10.2
TOTAL LEXUS PASS. CAR 100,428 96,883 4.0
--------------------- ------- ------ ---
TOTAL TOYOTA PASS. CAR 913,722 995,192 -7.9
---------------------- ------- ------- ----
SIENNA 89,509 75,509 19.0
RAV4 153,391 132,346 16.3
FJ CRUISER 13,662 10,338 32.6
4RUNNER 41,436 15,161 174.3
HIGHLANDER 80,850 73,676 10.1
LAND CRUISER 1,594 2,071 -22.8
SEQUOIA 12,078 14,627 -17.1
TOTAL SUV 303,011 248,219 22.5
--------- ------- ------- ----
4X2 TACOMA 44,681 50,414 -11.1
4X4 TACOMA 50,547 51,913 -2.3
TOTAL TACOMA 95,228 102,327 -6.6
TUNDRA 83,296 70,515 18.5
TOTAL PICKUP 178,524 172,842 3.7
TOTAL TOYOTA DIV. LT TRUCK 571,044 496,570 15.4
LX 3,437 3,230 6.8
GX 14,204 5,733 148.6
RX 83,700 81,564 3.0
TOTAL LEXUS LIGHT TRUCK 101,341 90,527 12.3
----------------------- ------- ------ ----
TOTAL TOYOTA LIGHT TRUCK 672,385 587,097 14.9
------------------------ ------- ------- ----
TOTAL TOYOTA DIV. 1,384,338 1,394,879 -0.4
TOTAL LEXUS 201,769 187,410 8.0
----------- ------- ------- ---
TOTAL TOYOTA 1,586,107 1,582,289 0.6
MEMO:
DOM. COROLLA 209,548 231,781 -9.3
DOM. CAMRY 293,945 312,270 -5.5
DOM. RAV4 88,604 40,614 118.9
DOM. HIGHLANDER 61,025 4,942 1139.2
DOM. PICKUP 178,524 172,842 3.7
DOM. RX 63,840 54,419 17.7
SELLING DAYS 279 280
------------ --- ---
TOYOTA DIV. IMPORT CAR 240,777 281,306 -14.1
LEXUS IMPORT CAR 100,428 96,883 4.0
TOYOTA DIV NA BUILT CARS 572,517 617,003 -6.9
TOTAL TOYOTA CARS 913,722 995,192 -7.9
TOYOTA DIV. IMPORT LT
TRUCK 141,304 188,036 -24.6
LEXUS IMPORT LT TRUCK 37,501 36,108 4.2
TOYOTA DIV NA BUILT LT
TRUCK 429,740 308,534 39.8
LEXUS NA BUILT LT TRUCK 63,840 54,419 17.7
TOTAL TOYOTA LT TRUCK 672,385 587,097 14.9
--------------------- ------- ------- ----
SPORT UTILITY VEHICLES 390,690 328,408 19.4
Memo: Lexus Sport Utility 101,341 90,527 12.3
SMALL VANS 89,509 75,509 19.0
PICKUPS 178,524 172,842 3.7
* NORTH AMERICAN BUILT
VEHICLES
COROLLA 209,548 231,781 -9.3
CAMRY 293,945 312,270 -5.5
VENZA 43,325 48,591 -10.5
AVALON 25,699 24,361 5.9
SIENNA 89,509 75,509 19.0
RAV4 88,604 40,614 118.9
HIGHLANDER 61,025 4,942 1139.2
PICKUP 178,524 172,842 3.7
SEQUOIA 12,078 14,627 -17.1
RX 63,840 54,419 17.7
TOTAL 1,066,097 979,956 9.2
N.A. VEHICLES % OF TOTAL 67.2% 61.9%
SELLING DAYS 279 280
DSR = DAILY SELLING RATE
------------------------
(Logo: http://photos.prnewswire.com/prnh/20030501/TOYLOGO)
SOURCE Toyota Motor Sales, U.S.A., Inc.
