Quantcast
Last updated on May 26, 2012 at 17:19 EDT

Nissan North America Sales Rise 26.8% In November

December 1, 2010
Repost This

FRANKLIN, Tenn., Dec. 1, 2010 /PRNewswire-FirstCall/ — Nissan North America, Inc. (NNA) today reported November U.S. sales of 71,366 units versus 56,288 units a year earlier, an increase of 26.8 percent. Nissan Division sales were up 24.8 percent for the month, and sales of Infiniti vehicles rose 45 percent from the prior year. For all of 2010, NNA sales are up 17 percent.

(Logo: http://photos.prnewswire.com/prnh/20080506/NISSANWORDMARKLOGO )

NISSAN HIGHLIGHTS

  • Nissan vehicles posted sales of 63,184 units in November compared with 50,644 units sold in November the previous year, an increase of 24.8 percent.
  • Nissan Rogue set a new November record with 8,525 deliveries, up 67.1 percent.
  • Nissan Versa also set a November record at 6,724 deliveries, up 21.1 percent.
  • Nissan Juke continues to outperform launch expectations, with 3,373 deliveries.

“Nissan is maintaining momentum across the lineup, including the launch of the all-new Juke sport cross,” said Al Castignetti, vice president and general manager, Nissan division. “Rogue and Versa led the way, and we’re also pleased to see substantial gains from vehicles like Altima and our trucks and SUVs.”

INFINITI HIGHLIGHTS

  • Infiniti sales for November were 8,182 units, up 45 percent from the 5,644 units sold in the same month a year earlier. Infiniti sales are up 26.3 percent for all of 2010.
  • Deliveries of the all-new QX luxury SUV were up 148.3 percent at 1,326 units.
  • Infiniti M sales totaled 1,112, up 167.3 percent over the prior year.
  • Boosted by the first full month of sales of the new G25, the entire refreshed G Sedan Line gained 35.9 percent.

“The all-new Infiniti M and QX models continue to lead our strong sales growth, with triple-digit percentage gains,” said Ben Poore, vice president, Infiniti Business Unit. “With the enhancements we’ve made to our core G Line, we’re seeing more customers respond by visiting our showrooms.”

NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. November 2010 had 24 selling days versus 23 in November 2009.

In North America, Nissan’s operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program 2010 and has been recognized as a 2010 ENERGY STAR® Partner of the Year by the U.S. Environmental Protection Agency. More information on Nissan in North America, the Nissan LEAF and zero emissions can be found at www.nissanusa.com.


    NISSAN DIVISION
    ---------------
                       Nov.   Nov.  Monthly   CYTD    CYTD   CYTD
                       ----   ----  -------   ----    ----   ----
                        2010   2009  % chg     2010    2009 % chg
                        ----   ----  -----     ----    ---- -----

    Nissan Division
     Total            63,184 50,644    24.8 723,931 624,718   15.9
    ---------------   ------ ------    ---- ------- -------   ----
    Versa              6,724  5,554    21.1  89,504  76,097   17.6
    -----              -----  -----    ----  ------  ------   ----
    Sentra             5,817  5,210    11.7  83,285  76,514    8.8
    ------             -----  -----    ----  ------  ------    ---
    Cube               1,003  1,565   -35.9  21,883  18,414   18.8
    ----               -----  -----   -----  ------  ------   ----
    Altima            18,372 15,490    18.6 206,247 184,925   11.5
    ------                   ------    ---- ------- -------   ----
    Maxima             4,318  4,995   -13.6  56,107  47,931   17.1
    ------             -----  -----   -----  ------  ------   ----
    370Z                 630    713   -11.6   9,489  12,193  -22.2
    ----                 ---    ---   -----   -----  ------  -----
    GT-R                  50     92   -45.7     839   1,415  -40.7
    ----                 ---    ---   -----     ---   -----  -----
    Total Car         36,914 33,619     9.8 467,354 417,489   11.9
    ---------         ------ ------     --- ------- -------   ----
    Frontier           3,137  2,007    56.3  36,644  25,427   44.1
    --------           -----  -----    ----  ------  ------   ----
    Titan              1,796  1,501    19.7  21,223  16,894   25.6
    -----              -----  -----    ----  ------  ------   ----
    Xterra             1,465  1,682   -12.9  18,672  14,591   28.0
    ------             -----  -----   -----  ------  ------   ----
    Pathfinder         1,835  1,630    12.6  18,976  16,027   18.4
    ----------         -----  -----    ----  ------  ------   ----
    Armada             1,740    953    82.6  17,087   8,265  106.7
    ------             -----    ---    ----  ------   -----  -----
    Juke               3,373      0     n/a   5,476       0    n/a
    ----               -----    ---     ---   -----     ---    ---
    Rogue              8,525  5,101    67.1  89,152  70,671   26.2
    -----              -----  -----    ----  ------  ------   ----
    Murano             4,399  3,924    12.1  49,170  47,044    4.5
    ------             -----  -----    ----  ------  ------    ---
    Quest                  0    227  -100.0     177   8,310  -97.9
    -----                ---    ---  ------     ---   -----  -----
    Total Truck       26,270 17,025    54.3 256,577 207,229   23.8
    -----------       ------                                  ----
    North American
     produced         45,204 39,249    15.2 547,922 474,981   15.4
    --------------    ------ ------    ---- ------- -------   ----
    Car               35,231 31,249    12.7 435,143 385,467   12.9
    ---               ------ ------    ---- ------- -------   ----
    Truck              9,973  8,000    24.7 112,779  89,514   26.0
    -----              -----  -----    ---- -------  ------   ----
    Import            17,980 11,395    57.8 176,009 149,737   17.5
    ------            ------ ------    ---- ------- -------   ----
    Car                1,683  2,370   -29.0  32,211  32,022    0.6
    ---                -----  -----   -----  ------  ------    ---
    Truck             16,297  9,025    80.6 143,798 117,715   22.2
    -----             ------  -----    ---- ------- -------   ----

    INFINITI DIVISION
    -----------------
                       Nov.   Nov.  Monthly   CYTD    CYTD   CYTD
                       ----   ----  -------   ----    ----   ----
                        2010   2009  % chg     2010    2009 % chg
                        ----   ----  -----     ----    ---- -----

    Infiniti Division
     Total             8,182  5,644    45.0  90,909  71,981   26.3
    -----------------  -----  -----    ----  ------  ------   ----
    G Sedan            2,856  2,102    35.9  36,057  28,816   25.1
    -------            -----  -----    ----  ------  ------   ----
    G Coupe            1,182  1,186    -0.3  15,013  13,191   13.8
    -------            -----  -----    ----  ------  ------   ----
    M                  1,112    416   167.3  12,877   7,693   67.4
    ---                -----    ---   -----  ------   -----   ----
    QX56               1,326    534   148.3  10,308   5,304   94.3
    ----               -----    ---   -----  ------   -----   ----
    EX                   805    630    27.8   7,409   7,049    5.1
    ---                  ---    ---    ----   -----   -----    ---
    FX                   901    776    16.1   9,245   9,928   -6.9
    ---                  ---    ---    ----   -----   -----   ----
    Total Car          5,150  3,704    39.0  63,947  49,700   28.7
    ---------          -----  -----    ----  ------  ------   ----
    Total Truck        3,032  1,940    56.3  26,962  22,281   21.0
    -----------        -----  -----    ----  ------  ------   ----

    NISSAN & INFINITI
    -----------------
                       Nov.   Nov.  Monthly   CYTD    CYTD   CYTD
                       ----   ----  -------   ----    ----   ----
                        2010   2009  % chg     2010    2009 % chg
                        ----   ----  -----     ----    ---- -----

    TOTAL VEHICLE     71,366 56,288    26.8 814,840 696,699   17.0
    -------------     ------ ------    ---- ------- -------   ----
    Total Car         42,064 37,323    12.7 531,301 467,189   13.7
    ---------         ------ ------    ---- ------- -------   ----
    Total Truck       29,302 18,965    54.5 283,539 229,510   23.5
    -----------       ------ ------    ----         -------   ----
    Selling days          24     23             279     280
    ------------         ---    ---             ---     ---
    * All numbers
     include Hawaii

SOURCE Nissan North America, Inc.


Source: newswire