Quantcast
Last updated on May 26, 2012 at 17:19 EDT

American Honda Reports November Sales Increase of 16.1 Percent

December 1, 2010
Repost This

TORRANCE, Calif., Dec. 1, 2010 /PRNewswire/ — American Honda Motor Co., Inc., posted November sales of 89,617 vehicles, an increase of 16.1 percent based on the daily selling rate*, the company announced today. American Honda year-to-date sales reached 1,100,864, an increase of 5.9 percent versus last year based on the daily selling rate.

(Logo: http://photos.prnewswire.com/prnh/20100923/HONDALOGO)

Honda Division posted November sales of 78,899, an increase of 15.9 percent versus last year. The Accord was the top-selling Honda model for the month with sales of 19,025, up 5.8 percent, followed by the CR-V with sales of 18,263, up 25.4 percent, and the Civic with sales of 16,562, up 16.3 percent. The all-new 2011 Odyssey continued to build momentum in its second full month of sales with 8,805 units, up 31.7 percent. Overall, Honda Division light-truck sales increased 24.7 percent to 38,802 and car sales increased 8.5 percent to 40,097.

“Our Acura Division sales continue to be strong, led by red hot year-to-date sales of our MDX and RDX SUVs,” said John Mendel, executive vice president of sales for American Honda. “And with the newly released Odyssey minivan and CR-Z sport hybrid selling well, we look forward to a good year end.”

Acura Division posted November sales of 10,718, an increase of 17.1 percent versus November 2009, and year-to-date sales reached 118,117, an increase of 24.6 percent. The MDX was the top-selling Acura model for the month with sales of 4,191, up 15.9 percent. Acura TSX sales totaled 2,589, up 16.7 percent, followed by the TL with sales of 2,431, up 13.1 percent.

*The daily selling rate (DSR) is calculated with 24 days for November 2010 and 23 days for November 2009. Year-to-date, the DSR is calculated with 279 days for 2010 and 280 days for 2009. All percentages reflect DSR.

For more information about Honda vehicles, please visit www.honda.com. For media inquiries please visit www.hondanews.com. For more information about Acura vehicles, please visit www.acura.com. For media inquiries please visit www.acuranews.com.

                 American Honda Vehicle Sales For November 2010
                                            Month-to-Date
                                      November   November  DSR**
                                          2010       2009  % Chg.
                                          ----       ----  ------
    American Honda Total                89,617     74,003    16.1%
    --------------------
       Total Car Sales                  45,285     39,765     9.1%
       Total Truck Sales                44,332     34,238    24.1%
          Honda Total Car Sales         40,097     35,404     8.5%
          Honda Total Truck Sales       38,802     29,830    24.7%
          Acura Total Car Sales          5,188      4,361    14.0%
          Acura Total Truck Sales        5,530      4,408    20.2%
    Domestic Car Sales *                35,169     32,059     5.1%
    --------------------
       Honda Division                   32,738     30,000     4.6%
       Acura Division                    2,431      2,059    13.1%
    Domestic Truck Sales *              38,605     33,121    11.7%
    ----------------------
       Honda Division                   33,075     28,713    10.4%
       Acura Division                    5,530      4,408    20.2%
    Import Car Sales                    10,116      7,706    25.8%
    ----------------
       Honda Division                    7,359      5,404    30.5%
       Acura Division                    2,757      2,302    14.8%
    Import Truck Sales                   5,727      1,117   391.3%
    ------------------
       Honda Division                    5,727      1,117   391.3%
    MODEL BREAKOUTS BY DIVISION
    Honda Division Total                78,899     65,234    15.9%
    --------------------                ------     ------    ----
        Fit                              4,180      3,570    12.2%
       Accord *                         19,025     17,239     5.8%
         Memo:  Accord Hybrid                0          0
         Memo:  Accord Crosstour***      2,230        485   340.6%
       Civic *                          16,562     13,652    16.3%
         Memo:  Civic Hybrid               612        243   141.4%
       S2000                                 0         25
       Insight                           1,536      1,403     4.9%
       CR-Z                              1,024          0
       FCX Clarity                           0          0
       Odyssey  *                        8,805      6,406    31.7%
       Pilot *                           7,593      6,502    11.9%
       CR-V *                           18,263     13,955    25.4%
       Element *                           939      1,017   -11.5%
       Ridgeline                           972      1,465   -36.4%
       ---------                           ---      -----   -----
    Acura Division Total                10,718      8,769    17.1%
    --------------------
       TL *                              2,431      2,059    13.1%
       TSX                               2,589      2,126    16.7%
       RL                                  168        176    -8.5%
                                           ---        ---    ----
       MDX *                             4,191      3,465    15.9%
       ZDX *                               156          0
       RDX  *                            1,183        943    20.2%
       ------                            -----        ---    ----
    Selling Days                            24         23
       *  Honda and Acura vehicles
        are made of domestic &
        global sourced parts.
        Accord includes Crosstour,
        Hybrid.
     **  Daily Selling Rate
    *** Accord Crosstour sales
     are recorded in Honda
     total truck sales and
     Honda domestic truck
     sales.

                                            Month-to-Date
                                      November   November  DSR**
                                          2010       2009  % Chg.
                                          ----       ----  ------

                             Hybrid      3,172      1,646    84.7%


                                             Year-to-Date
                                      November   November   DSR**
                                          2010       2009  % Chg.
                                          ----       ----  ------
    American Honda Total             1,100,864  1,043,641      5.9%
    --------------------
       Total Car Sales                 618,672    639,194     -2.9%
       Total Truck Sales               482,192    404,447     19.6%
          Honda Total Car Sales        558,319    581,195     -3.6%
          Honda Total Truck Sales      424,428    367,298     16.0%
          Acura Total Car Sales         60,353     57,999      4.4%
          Acura Total Truck Sales       57,764     37,149     56.1%
    Domestic Car Sales *               509,210    500,347      2.1%
    --------------------
       Honda Division                  478,436    469,894      2.2%
       Acura Division                   30,774     30,453      1.4%
    Domestic Truck Sales *             451,066    368,127     23.0%
    ----------------------
       Honda Division                  393,302    330,978     19.3%
       Acura Division                   57,764     37,149     56.1%
    Import Car Sales                   109,462    138,847    -20.9%
    ----------------
       Honda Division                   79,883    111,301    -28.0%
       Acura Division                   29,579     27,546      7.8%
    Import Truck Sales                  31,126     36,320    -14.0%
    ------------------
       Honda Division                   31,126     36,320    -14.0%
                                        ------
    MODEL BREAKOUTS BY DIVISION
    Honda Division Total               982,747    948,493      4.0%
    --------------------               -------    -------      ---
        Fit                             49,494     62,745    -20.8%
       Accord *                        279,000    261,818      6.9%
         Memo:  Accord Hybrid                0          1
         Memo:  Accord Crosstour***     25,927        485   5264.9%
       Civic *                         231,955    237,403     -1.9%
         Memo:  Civic Hybrid             6,430     14,648    -55.9%
       S2000                                85        776    -89.0%
       Insight                          19,325     18,933      2.4%
       CR-Z                              4,373          0
       FCX Clarity                          14          5    181.0%
                                           ---
       Odyssey  *                       98,035     91,167      7.9%
       Pilot *                          91,986     74,717     23.6%
       CR-V *                          180,589    172,528      5.0%
       Element *                        12,960     13,458     -3.4%
       Ridgeline                        14,931     14,943      0.3%
       ---------                        ------     ------      ---
    Acura Division Total               118,117     95,148     24.6%
    --------------------
       TL *                             30,774     30,453      1.4%
       TSX                              27,683     25,724      8.0%
       RL                                1,896      1,822      4.4%
                                         -----      -----      ---
       MDX *                            41,323     28,279     46.6%
       ZDX *                             3,006          0
       RDX  *                           13,435      8,870     52.0%
       ------                           ------      -----     ----
    Selling Days                           279        280
       *  Honda and Acura vehicles
        are made of domestic &
        global sourced parts.
        Accord includes Crosstour,
        Hybrid.
     **  Daily Selling Rate
    *** Accord Crosstour sales
     are recorded in Honda
     total truck sales and
     Honda domestic truck
     sales.

                                             Year-to-Date
                                      November   November   DSR**
                                          2010       2009  % Chg.
                                          ----       ----  ------

                             Hybrid     30,128     33,582    -10.0%

SOURCE American Honda Motor Co., Inc.


Source: newswire