Toyota Reports April Sales
TORRANCE, Calif., May 3, 2011 /PRNewswire/ — Toyota Motor Sales (TMS), U.S.A., Inc., today reported April sales results of 159,540 units, a decrease of 2.4 percent compared to the same period last year, on a daily selling rate (DSR) basis. On a raw volume basis, unadjusted for 27 selling days in April 2011 compared to 26 selling days in April 2010, TMS sales were up 1.3 percent over the year-ago month.
The Toyota Division posted April total sales of 141,964 units, a decrease of 1.7 percent on a DSR basis from April 2010. On a raw volume basis, Toyota Division sales were up 2.1 percent over the year-ago month. The Lexus Division reported total sales of 17,576 units, down 7.8 percent from April 2010, on a DSR basis. Volume-wise, Lexus Division sales were down 4.3 percent from last April.
Toyota Division
Toyota Division passenger cars recorded combined sales of 77,512 units, down 5.1 percent from April 2010. Passenger car sales were led by Camry and Camry Hybrid with combined sales of 30,443 units for the month, an increase of 5.0 percent year-over-year. Corolla reported combined April sales of 24,215 units, and the Prius mid-size gas-electric hybrid posted April sales of 12,477 units.
Toyota Division light trucks recorded April sales of 64,452 units, an increase of 2.7 percent compared to last year. Light truck sales were led by the RAV4 compact SUV with monthly sales of 15,586, an increase of 1.1 percent over April 2010. Highlander and Highlander Hybrid reported combined sales of 8,893 units, up 21.9 percent over the year-ago month, while the 4Runner mid-size SUV recorded sales of 4,028 units. The Tacoma mid-size pickup posted sales of 10,510 units, and increase of 7.6 percent over April 2010, and the Tundra full-size pickup reported sales of 8,312 units. The Sienna minivan recorded sales of 11,462, an increase of 27.0 percent year-over-year.
“We are encouraged by reports of production progress and extremely optimistic after solid monthly sales and strong showroom traffic,” said Bob Carter, Toyota Division group vice president and general manager, Toyota Motor Sales, U.S.A. “An excellent final weekend in April leads us into May with healthy inventory levels and a wide selection of popular models.”
Scion posted April sales of 5,710 units, an increase of 53.7 percent over April 2010. The tC sports coupe led the way with sales of 2,674 units, up 119.9 percent year-over-year. The xB urban utility vehicle posted April sales of 1,831 units, an increase of 7.3 percent over the year-ago month. The xD reported sales of 1,205 units for the month, up 52.1 percent compared to the same period last year.
Lexus Division
Lexus reported passenger car sales of 8,453 units, down 17.8 percent from April 2010. The entry luxury sedan ES led Lexus passenger car sales with sales of 3,493 units, while the IS lineup reported combined sales of 2,640. The all-new CT 200h hybrid premium compact posted 875 units in its second month of sales.
Lexus light trucks recorded sales of 9,123 units, up 3.9 percent over April 2010. Lexus light truck sales were led by the RX luxury utility vehicle, which posted combined April sales of 7,802 units, flat compared to the same period last year. The GX mid-size luxury utility vehicle reported sales of 1,019 units, an increase of 31.5 percent year-over-year. The LX 570 premium luxury utility vehicle recorded sales of 302 units, up 12.7 percent over the year-ago month.
TMS Hybrids
TMS posted April sales of 16,327 hybrid vehicles, a decrease of 8.8 percent compared to the same period last year. Toyota Division posted April sales of 13,967 hybrids, while Lexus Division reported sales 2,360 hybrids for the month.
TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
April, 2011
-----CURRENT MONTH
-----
DSR %
2011 2010 CHG
---- ---- ---
YARIS 1,987 3,862 -50.5
COROLLA 24,215 27,932 -16.5
CAMRY 30,443 27,914 5.0
AVALON 2,680 2,812 -8.2
PRIUS 12,477 12,555 -4.3
SCION xB 1,831 1,643 7.3
SCION tC 2,674 1,171 119.9
SCION xD 1,205 763 52.1
TOTAL TOYOTA DIV. PASS.
CAR 77,512 78,652 -5.1
----------------------- ------ ------ ----
ES 3,493 4,396 -23.5
CT 875 0 N/A
HS 279 1,076 -75.0
LS 776 1,182 -36.8
SC 0 32 -100.0
GS 385 514 -27.9
IS 2,640 2,701 -5.9
LFA 5 0 N/A
TOTAL LEXUS PASS. CAR 8,453 9,901 -17.8
--------------------- ----- ----- -----
TOTAL TOYOTA PASS. CAR 85,965 88,553 -6.5
---------------------- ------ ------ ----
SIENNA 11,462 8,688 27.0
RAV4 15,586 14,851 1.1
FJ CRUISER 1,246 1,281 -6.3
4RUNNER 4,028 4,200 -7.6
HIGHLANDER 8,893 7,026 21.9
VENZA 3,244 4,854 -35.6
LAND CRUISER 174 177 -5.3
SEQUOIA 997 995 -3.5
TOTAL SUV 34,168 33,384 -1.4
--------- ------ ------ ----
4X2 TACOMA 4,867 4,579 2.4
4X4 TACOMA 5,643 4,828 12.6
TOTAL TACOMA 10,510 9,407 7.6
TUNDRA 8,312 8,949 -10.6
TOTAL PICKUP 18,822 18,356 -1.3
TOTAL TOYOTA DIV. LT TRUCK 64,452 60,428 2.7
LX 302 258 12.7
GX 1,019 746 31.5
RX 7,802 7,454 0.8
TOTAL LEXUS LIGHT TRUCK 9,123 8,458 3.9
----------------------- ----- ----- ---
TOTAL TOYOTA LIGHT TRUCK 73,575 68,886 2.9
------------------------ ------ ------ ---
TOTAL TOYOTA DIV. 141,964 139,080 -1.7
TOTAL LEXUS 17,576 18,359 -7.8
----------- ------ ------ ----
TOTAL TOYOTA 159,540 157,439 -2.4
MEMO:
DOM. COROLLA 16,073 27,173 -43.0
DOM. CAMRY 30,323 27,653 5.6
DOM. RAV4 13,070 5,116 146.0
DOM. HIGHLANDER 8,441 5,861 38.7
DOM. PICKUP 18,822 18,356 -1.3
DOM. RX 6,202 5,916 1.0
SELLING DAYS 27 26
------------ --- ---
TOYOTA DIV. IMPORT CAR 28,436 21,014 30.3
LEXUS IMPORT CAR 8,453 9,901 -17.8
TOYOTA DIV NA BUILT CARS 49,076 57,638 -18.0
TOTAL TOYOTA CARS 85,965 88,553 -6.5
TOYOTA DIV. IMPORT LT
TRUCK 8,416 16,558 -51.1
LEXUS IMPORT LT TRUCK 2,921 2,542 10.7
TOYOTA DIV NA BUILT LT
TRUCK 56,036 43,870 23.0
LEXUS NA BUILT LT TRUCK 6,202 5,916 1.0
TOTAL TOYOTA LT TRUCK 73,575 68,886 2.9
--------------------- ------ ------ ---
SPORT UTILITY VEHICLES 43,291 41,842 -0.4
Memo: Lexus Sport Utility 9,123 8,458 3.9
SMALL VANS 11,462 8,688 27.0
PICKUPS 18,822 18,356 -1.3
* NORTH AMERICAN BUILT
VEHICLES
COROLLA 16,073 27,173 -43.0
CAMRY 30,323 27,653 5.6
AVALON 2,680 2,812 -8.2
SIENNA 11,462 8,688 27.0
RAV4 13,070 5,116 146.0
HIGHLANDER 8,441 5,861 38.7
VENZA 3,244 4,854 -35.6
PICKUP 18,822 18,356 -1.3
SEQUOIA 997 995 -3.5
RX 6,202 5,916 1.0
TOTAL 111,314 107,424 -0.2
N.A. VEHICLES % OF TOTAL 69.8% 68.2%
SELLING DAYS 27 26
DSR = DAILY SELLING RATE
------------------------
--CALENDAR YEAR TO DATE
--
DSR %
2011 2010 CHG
---- ---- ---
YARIS 8,597 16,375 -48.5
COROLLA 100,890 91,672 7.9
CAMRY 107,264 96,509 9.0
AVALON 9,157 7,612 17.9
PRIUS 55,256 40,793 32.8
SCION xB 6,574 6,198 4.0
SCION tC 8,168 4,007 99.8
SCION xD 3,727 2,945 24.1
TOTAL TOYOTA DIV. PASS.
CAR 299,633 266,111 10.4
----------------------- ------- ------- ----
ES 12,038 13,528 -12.8
CT 3,074 0 N/A
HS 978 4,529 -78.8
LS 3,157 3,967 -22.0
SC 14 113 -87.9
GS 1,488 2,176 -33.0
IS 9,669 10,032 -5.5
LFA 22 0 N/A
TOTAL LEXUS PASS. CAR 30,440 34,345 -13.1
--------------------- ------ ------ -----
TOTAL TOYOTA PASS. CAR 330,073 300,456 7.7
---------------------- ------- ------- ---
SIENNA 37,060 23,078 57.4
RAV4 55,426 55,325 -1.8
FJ CRUISER 4,867 5,132 -7.0
4RUNNER 15,986 14,287 9.7
HIGHLANDER 34,850 27,072 26.2
VENZA 11,359 17,059 -34.7
LAND CRUISER 695 616 10.6
SEQUOIA 4,057 3,537 12.5
TOTAL SUV 127,240 123,028 1.4
--------- ------- ------- ---
4X2 TACOMA 16,234 16,812 -5.3
4X4 TACOMA 19,439 17,108 11.4
TOTAL TACOMA 35,673 33,920 3.1
TUNDRA 28,926 29,106 -2.6
TOTAL PICKUP 64,599 63,026 0.5
TOTAL TOYOTA DIV. LT TRUCK 228,899 209,132 7.3
LX 1,199 1,108 6.1
GX 4,443 5,533 -21.3
RX 28,850 26,896 5.2
TOTAL LEXUS LIGHT TRUCK 34,492 33,537 0.8
----------------------- ------ ------ ---
TOTAL TOYOTA LIGHT TRUCK 263,391 242,669 6.4
------------------------ ------- ------- ---
TOTAL TOYOTA DIV. 528,532 475,243 9.0
TOTAL LEXUS 64,932 67,882 -6.2
----------- ------ ------ ----
TOTAL TOYOTA 593,464 543,125 7.1
MEMO:
DOM. COROLLA 72,453 89,086 -20.3
DOM. CAMRY 106,457 95,675 9.1
DOM. RAV4 44,153 15,902 172.2
DOM. HIGHLANDER 31,809 21,139 47.5
DOM. PICKUP 64,599 63,026 0.5
DOM. RX 21,399 21,044 -0.3
SELLING DAYS 102 100
------------ --- ---
TOYOTA DIV. IMPORT CAR 111,566 73,738 48.3
LEXUS IMPORT CAR 30,440 34,345 -13.1
TOYOTA DIV NA BUILT CARS 188,067 192,373 -4.2
TOTAL TOYOTA CARS 330,073 300,456 7.7
TOYOTA DIV. IMPORT LT
TRUCK 35,862 65,391 -46.2
LEXUS IMPORT LT TRUCK 13,093 12,493 2.7
TOYOTA DIV NA BUILT LT
TRUCK 193,037 143,741 31.7
LEXUS NA BUILT LT TRUCK 21,399 21,044 -0.3
TOTAL TOYOTA LT TRUCK 263,391 242,669 6.4
--------------------- ------- ------- ---
SPORT UTILITY VEHICLES 161,732 156,565 1.3
Memo: Lexus Sport Utility 34,492 33,537 0.8
SMALL VANS 37,060 23,078 57.4
PICKUPS 64,599 63,026 0.5
* NORTH AMERICAN BUILT
VEHICLES
COROLLA 72,453 89,086 -20.3
CAMRY 106,457 95,675 9.1
AVALON 9,157 7,612 17.9
SIENNA 37,060 23,078 57.4
RAV4 44,153 15,902 172.2
HIGHLANDER 31,809 21,139 47.5
VENZA 11,359 17,059 -34.7
PICKUP 64,599 63,026 0.5
SEQUOIA 4,057 3,537 12.5
RX 21,399 21,044 -0.3
TOTAL 402,503 357,158 10.5
N.A. VEHICLES % OF TOTAL 67.8% 65.8%
SELLING DAYS 102 100
DSR = DAILY SELLING RATE
------------------------
(Logo: http://photos.prnewswire.com/prnh/20030501/TOYLOGO)
SOURCE Toyota Motor Sales, U.S.A., Inc.
