Golden Predator Continues to Expand Brewery Creek’s Bohemian-Schooner Zone
TSX:GPD
www.goldenpredator.com
VANCOUVER, June 30, 2011 /PRNewswire/ - Golden Predator Corp. (TSX:GPD) (the “Company”) is pleased to announce additional assay
results from its ongoing diamond drilling campaign at its flagship
Brewery Creek Project. Significant results include 73 m of 3.09 g/t gold in hole BC11-200, including 30.0 m of 6.48 g/t
gold beginning at a depth of 7 m and 28.85 m of 4.60 g/t gold starting at a depth of 8.85 m in hole BC11-203. All of the holes reported herein are from the Schooner Zone. The
Bohemian and Schooner Zones together comprise over 900 metres in length
and are open along strike. Importantly, hole BC11-210, the easternmost
hole of the program to date, intersected 29.2 m of 1.71 g/t gold
starting at a depth of 3.8 m. All eleven holes reported are from the
Schooner Zone, with nine of these holes intersecting significant
mineralization.
Ongoing Brewery Creek Drill Program
The 2011 drill program at Brewery Creek has been designed to expand the
recently discovered Bohemian and Schooner Zones and evaluate numerous
coincident geophysical and geochemical anomalies. The close spacing of
several of the holes in the higher grade area at the Schooner Zone
provides accurate hole-to-hole correlations of structural and
lithologic features, which the Company interprets as establishing that
the Schooner Zone lies along the same major structure as the Bohemian
Zone. Ongoing drilling continues to test strike and dip continuity of
mineralization along this major structure as well as adjacent areas and
explore for potential subsidiary structures. In addition, drilling has
commenced on several other target areas elsewhere on the expansive
Brewery Creek Project.
The Brewery Creek Project is located 55 km due east of Dawson City,
Yukon and comprises 997 quartz claims over 187 km(2). Brewery Creek was the site of a heap-leach gold mine that operated
from 1996 2002 and produced 279,541 ounces of gold. Current resources
remaining on the property include an Indicated Resource of 3.98 MM
tonnes grading 1.135 g/t gold and an Inferred Resource of 2.2 MM tonnes
averaging 2.01 g/t gold (Diment and Simpson, 2009). The Brewery Creek
Project is authorized under a Type A Water License and a production
license with expiry dates of December 31, 2021.
The complete results of the Brewery Creek 2011 drill programs, with
accompanying maps, are available at: http://www.goldenpredator.com/documents/GPDNR11-24-BC-results.pdf
_______________________________________________________
|Additional 2011 DiamondDrill Holes at Brewery Creek, YT|
| Significant Intercepts(1),(2) |
|_______________________________________________________|
|Drill Hole|From | To |Interval| Gold |
| | (m) | (m) | (m) | (g/t) |
|__________|_____|_____|________|_______________________|
| BC11-200 |7.00 |80.00| 73.00 | 3.09 |
|__________|_____|_____|________|_______________________|
|including |7.00 |37.00| 30.00 | 6.48 |
|__________|_____|_____|________|_______________________|
| | | | | |
|__________|_____|_____|________|_______________________|
| BC11-201 |7.05 |35.80| 28.75 | 2.17 |
|__________|_____|_____|________|_______________________|
|including |7.05 |19.50| 12.45 | 3.64 |
|__________|_____|_____|________|_______________________|
| | | | | |
|__________|_____|_____|________|_______________________|
| BC11-202 |8.00 |35.00| 27.00 | 2.80 |
|__________|_____|_____|________|_______________________|
|including |15.00|23.00| 8.00 | 5.69 |
|__________|_____|_____|________|_______________________|
| | | | | |
|__________|_____|_____|________|_______________________|
| BC11-203 |8.85 |37.70| 28.85 | 4.60 |
|__________|_____|_____|________|_______________________|
| | | | | |
|__________|_____|_____|________|_______________________|
| BC11-204 |9.00 |16.50| 7.50 | 0.86 |
|__________|_____|_____|________|_______________________|
| and |25.50|47.00| 21.50 | 5.06 |
|__________|_____|_____|________|_______________________|
| | | | | |
|__________|_____|_____|________|_______________________|
| BC11-205 |16.00|49.00| 33.00 | 1.86 |
|__________|_____|_____|________|_______________________|
|Including |26.00|39.50| 13.50 | 3.74 |
|__________|_____|_____|________|_______________________|
| | | | | |
|__________|_____|_____|________|_______________________|
| BC11-206 |21.00|47.00| 26.00 | 1.19 |
|__________|_____|_____|________|_______________________|
| | | | | |
|__________|_____|_____|________|_______________________|
| BC11-207 |71.50|77.00| 5.50 | 1.67 |
|__________|_____|_____|________|_______________________|
| | | | | |
|__________|_____|_____|________|_______________________|
| BC11-208 |No significant results |
|__________|____________________________________________|
| | | | | |
|__________|_____|_____|________|_______________________|
| BC11-209 |No significant results |
|__________|____________________________________________|
| | | | | |
|__________|_____|_____|________|_______________________|
| BC11-210 |3.80 |33.00| 29.20 | 1.71 |
|__________|_____|_____|________|_______________________|
|Including |17.00|31.00| 14.00 | 3.12 |
|__________|_____|_____|________|_______________________|
((1) )Results where g/t x m is less than 2.5 are not reported in this table,
unless the individual grade was >= 1 g/t gold over a minimum of 2.0
metres. Other intervals require >=0.5 g/t gold to be included.
((2) )grams per tonne (g/t) to troy ounces per short ton: g/t divided by
34.2857 or multiply by .0292 metres to feet: 1 m equals 3.28084 ft.
Sampling Methodology, Quality Control and Assurance
Samples were fire assayed by ALS Chemex in Vancouver. Refer to the
Company’s news release dated March 24, 2011 for a complete discussion
of sampling methods, quality control and assurance.
The technical content of this news release has been reviewed and
approved by Bruce R. Otto, MSc, PGeo, CPG, the Company’s Senior
Structural Geologist and a Qualified Person as defined by National
Instrument 43-101.
About Golden Predator Corp.
Golden Predator Corp., a well-funded exploration and development
company, has a mandate to be the leading gold property explorer and
developer in Yukon, Canada. Golden Predator has a vast Yukon property
position with three advanced gold projects, 6 pipeline prospects as
well as exploration landholdings comprising over 2,300 km(2). Drilling continues at the Company’s flagship Brewery Creek project and
at Grew Creek, and has begun at Clear Creek. In 2011 Golden Predator
will work towards completing initial resource estimates for Grew Creek
and Clear Creek and updating the existing resource estimate for Brewery
Creek, in addition to conducting initial drilling at the recently
acquired Harlan project.
No stock exchange, securities commission or other regulatory authority
has approved or disapproved the information contained herein. This
press release contains projections and forward-looking information that
involve various risks and uncertainties regarding future events. Such
forward-looking information can include without limitation statements
based on current expectations involving a number of risks and
uncertainties and are not guarantees of future performance. There are
numerous risks and uncertainties that could cause actual results and
Golden Predator’s plans and objectives to differ materially from those
expressed in the forward-looking information. Actual results and future
events could differ materially from those anticipated in such
information. These and all subsequent written and oral forward-looking
information are based on estimates and opinions of management on the
dates they are made and are expressly qualified in their entirety by
this notice. Except as required by law, Golden Predator assumes no
obligation to update forward-looking information should circumstances
or management’s estimates or opinions change.
SOURCE Golden Predator Corp.
