Toyota Reports July 2011 Sales
TORRANCE, Calif., Aug. 2, 2011 /PRNewswire/ — Toyota Motor Sales (TMS), U.S.A., Inc., today reported July sales of 130,802 units, a decrease of 19.7 percent from the same period last year on a daily selling rate (DSR) basis. On a raw volume basis, unadjusted for 26 selling days in July 2011 compared to 27 selling days in July 2010, TMS sales were down 22.7 percent from the year-ago month. Compared to June 2011, sales increased 17.9 percent on both a DSR and raw volume basis.
Toyota Division recorded July sales of 116,263 vehicles, a decrease of 19.8 percent from the year-ago month on a DSR basis. On a raw volume basis, Toyota Division sales were down 22.8 percent compared to July 2010. Lexus Division reported July sales of 14,539 units, a decrease of 18.8 percent from last year on a DSR basis. Volume-wise, Lexus Division sales were down 21.8 percent from the year-ago month.
Toyota Division
Toyota Division passenger cars recorded sales of 60,088 units, a decrease of 28.3 percent from last July. The Camry and Camry Hybrid led passenger cars with combined monthly sales of 27,016 units. Corolla recorded sales of 17,577 units, and the Prius mid-size gas-electric hybrid reported sales of 7,907 units. The Avalon sedan posted sales of 2,698 units, which is flat compared to July 2010.
Toyota Division light trucks posted sales of 56,175 units in July, down 8.3 percent from the same period last year. Light truck sales were led by the Sienna minivan, which reported sales of 10,620 units, up 6.2 percent compared to July 2010. The RAV4 compact SUV recorded monthly sales of 8,814 units, and the Highlander and Highlander Hybrid posted combined sales of 9,552 units, an increase of 27.0 percent over the year-ago month. The Venza mid-size crossover reported sales of 4,711 units, up 21.6 percent over last year. The Tundra full-size pickup recorded sales of 7,762 units, and the Tacoma mid-size pickup posted sales of 8,929 units for the month.
“For the second straight month, Toyota posted a month-to-month sales gain as inventories continued to recover,” said Jeff Bracken, vice president of Toyota Division sales. “With the launch of four all-new models in the second half, including the 2012 Camry, and a production outlook that continues to improve, we’re optimistic our strong momentum will continue.”
Scion posted July sales of 3,499 units, down 21.9 percent from July 2010. The tC sports coupe led the way with July sales of 1,590 units, an increase of 27.6 percent compared to last year. The xB urban utility vehicle posted sales of 1,194 units, and the xD reported sales of 715 units for the month.
Lexus Division
Lexus Division reported passenger car sales of 7,974 units, a decrease of 7.7 percent from the year-ago month. The ES 350 entry luxury sedan led passenger cars with sales of 2,850 units, while the IS lineup reported combined sales of 2,305 units. The all-new CT 200h premium hybrid compact posted 1,553 units in its fifth month of sales.
Lexus Division light trucks recorded sales of 6,565 units, down 29.2 percent from July 2010. Light trucks were led by the RX luxury utility vehicle, which reported combined July sales of 5,471 units, and the GX 460 mid-sized luxury utility vehicle posted sales of 830 units.
TMS Hybrids
TMS posted July sales of 11,047 hybrid vehicles, a decrease of 34.5 percent compared to the same period last year. Toyota Division posted sales of 8,485 hybrids, while Lexus Division reported sales of 2,562 hybrids for the month, an increase of 71.5 percent over July 2010.
TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
July, 2011
-----CURRENT MONTH
-----
DSR %
2011 2010 CHG
---- ---- ---
YARIS 1,391 3,069 -52.9
COROLLA 17,577 27,345 -33.2
CAMRY 27,016 35,058 -20.0
AVALON 2,698 2,815 -0.5
PRIUS 7,907 14,102 -41.8
SCION xB 1,194 2,299 -46.1
SCION tC 1,590 1,294 27.6
SCION xD 715 1,060 -30.0
TOTAL TOYOTA DIV. PASS. CAR 60,088 87,042 -28.3
--------------------------- ------ ------ -----
ES 2,850 4,093 -27.7
CT 1,553 0 N/A
HS 306 165 92.6
LS 626 986 -34.1
SC 1 36 -97.1
GS 326 592 -42.8
IS 2,305 3,100 -22.8
LFA 7 0 N/A
TOTAL LEXUS PASS. CAR 7,974 8,972 -7.7
--------------------- ----- ----- ----
TOTAL TOYOTA PASS. CAR 68,062 96,014 -26.4
---------------------- ------ ------ -----
SIENNA 10,620 10,381 6.2
RAV4 8,814 15,979 -42.7
FJ CRUISER 1,259 1,327 -1.5
4RUNNER 3,393 3,814 -7.6
HIGHLANDER 9,552 7,811 27.0
VENZA 4,711 4,024 21.6
LAND CRUISER 99 143 -28.1
SEQUOIA 1,036 1,233 -12.7
TOTAL SUV 28,864 34,331 -12.7
--------- ------ ------ -----
4X2 TACOMA 3,759 4,286 -8.9
4X4 TACOMA 5,170 5,388 -0.4
TOTAL TACOMA 8,929 9,674 -4.2
TUNDRA 7,762 9,201 -12.4
TOTAL PICKUP 16,691 18,875 -8.2
TOTAL TOYOTA DIV. LT TRUCK 56,175 63,587 -8.3
LX 264 286 -4.1
GX 830 1,175 -26.6
RX 5,471 8,162 -30.4
TOTAL LEXUS LIGHT TRUCK 6,565 9,623 -29.2
----------------------- ----- ----- -----
TOTAL TOYOTA LIGHT TRUCK 62,740 73,210 -11.0
------------------------ ------ ------ -----
TOTAL TOYOTA DIV. 116,263 150,629 -19.8
TOTAL LEXUS 14,539 18,595 -18.8
----------- ------ ------ -----
TOTAL TOYOTA 130,802 169,224 -19.7
MEMO:
DOM. COROLLA 11,850 22,859 -46.2
DOM. CAMRY 26,978 34,809 -19.5
DOM. RAV4 7,484 11,779 -34.0
DOM. HIGHLANDER 9,321 5,897 64.1
DOM. PICKUP 16,691 18,875 -8.2
DOM. RX 4,571 6,126 -22.5
SELLING DAYS 26 27
------------ --- ---
TOYOTA DIV. IMPORT CAR 18,562 26,559 -27.4
LEXUS IMPORT CAR 7,974 8,972 -7.7
TOYOTA DIV NA BUILT CARS 41,526 60,483 -28.7
TOTAL TOYOTA CARS 68,062 96,014 -26.4
TOYOTA DIV. IMPORT LT TRUCK 6,312 11,398 -42.5
LEXUS IMPORT LT TRUCK 1,994 3,497 -40.8
TOYOTA DIV NA BUILT LT TRUCK 49,863 52,189 -0.8
LEXUS NA BUILT LT TRUCK 4,571 6,126 -22.5
TOTAL TOYOTA LT TRUCK 62,740 73,210 -11.0
--------------------- ------ ------ -----
SPORT UTILITY VEHICLES 35,429 43,954 -16.3
Memo: Lexus Sport Utility 6,565 9,623 -29.2
SMALL VANS 10,620 10,381 6.2
PICKUPS 16,691 18,875 -8.2
* NORTH AMERICAN BUILT
VEHICLES
COROLLA 11,850 22,859 -46.2
CAMRY 26,978 34,809 -19.5
AVALON 2,698 2,815 -0.5
SIENNA 10,620 10,381 6.2
RAV4 7,484 11,779 -34.0
HIGHLANDER 9,321 5,897 64.1
VENZA 4,711 4,024 21.6
PICKUP 16,691 18,875 -8.2
SEQUOIA 1,036 1,233 -12.7
RX 4,571 6,126 -22.5
TOTAL 95,960 118,798 -16.1
N.A. VEHICLES % OF TOTAL 73.4% 70.2%
SELLING DAYS 26 27
--CALENDAR YEAR TO DATE
--
DSR %
2011 2010 CHG
---- ---- ---
YARIS 13,080 26,058 -49.8
COROLLA 154,324 167,846 -8.1
CAMRY 174,485 189,297 -7.8
AVALON 16,139 16,289 -0.9
PRIUS 74,427 80,141 -7.1
SCION xB 9,774 12,151 -19.6
SCION tC 14,475 7,756 86.6
SCION xD 5,871 5,753 2.1
TOTAL TOYOTA DIV. PASS. CAR 462,575 505,291 -8.5
--------------------------- ------- ------- ----
ES 19,446 26,102 -25.5
CT 5,321 0 N/A
HS 1,663 6,657 -75.0
LS 4,827 6,636 -27.3
SC 18 222 -91.9
GS 2,406 4,078 -41.0
IS 15,320 19,242 -20.4
LFA 36 0 N/A
TOTAL LEXUS PASS. CAR 49,037 62,937 -22.1
--------------------- ------ ------ -----
TOTAL TOYOTA PASS. CAR 511,612 568,228 -10.0
---------------------- ------- ------- -----
SIENNA 65,565 53,482 22.6
RAV4 81,969 96,979 -15.5
FJ CRUISER 8,130 8,492 -4.3
4RUNNER 25,328 25,767 -1.7
HIGHLANDER 57,489 47,536 20.9
VENZA 22,661 29,220 -22.4
LAND CRUISER 959 1,055 -9.1
SEQUOIA 6,931 6,933 0.0
TOTAL SUV 203,467 215,982 -5.8
--------- ------- ------- ----
4X2 TACOMA 27,715 29,177 -5.0
4X4 TACOMA 34,109 31,294 9.0
TOTAL TACOMA 61,824 60,471 2.2
TUNDRA 47,610 54,515 -12.7
TOTAL PICKUP 109,434 114,986 -4.8
TOTAL TOYOTA DIV. LT TRUCK 378,466 384,450 -1.6
LX 1,737 1,877 -7.5
GX 6,466 9,241 -30.0
RX 45,309 51,970 -12.8
TOTAL LEXUS LIGHT TRUCK 53,512 63,088 -15.2
----------------------- ------ ------ -----
TOTAL TOYOTA LIGHT TRUCK 431,978 447,538 -3.5
------------------------ ------- ------- ----
TOTAL TOYOTA DIV. 841,041 889,741 -5.5
TOTAL LEXUS 102,549 126,025 -18.6
----------- ------- ------- -----
TOTAL TOYOTA 943,590 1,015,766 -7.1
MEMO:
DOM. COROLLA 108,039 157,213 -31.3
DOM. CAMRY 173,524 187,682 -7.5
DOM. RAV4 66,928 46,714 43.3
DOM. HIGHLANDER 53,874 37,708 42.9
DOM. PICKUP 109,434 114,986 -4.8
DOM. RX 35,412 40,141 -11.8
SELLING DAYS 178 178
------------ --- ---
TOYOTA DIV. IMPORT CAR 164,873 144,107 14.4
LEXUS IMPORT CAR 49,037 62,937 -22.1
TOYOTA DIV NA BUILT CARS 297,702 361,184 -17.6
TOTAL TOYOTA CARS 511,612 568,228 -10.0
TOYOTA DIV. IMPORT LT TRUCK 53,073 95,407 -44.4
LEXUS IMPORT LT TRUCK 18,100 22,947 -21.1
TOYOTA DIV NA BUILT LT TRUCK 325,393 289,043 12.6
LEXUS NA BUILT LT TRUCK 35,412 40,141 -11.8
TOTAL TOYOTA LT TRUCK 431,978 447,538 -3.5
--------------------- ------- ------- ----
SPORT UTILITY VEHICLES 256,979 279,070 -7.9
Memo: Lexus Sport Utility 53,512 63,088 -15.2
SMALL VANS 65,565 53,482 22.6
PICKUPS 109,434 114,986 -4.8
* NORTH AMERICAN BUILT
VEHICLES
COROLLA 108,039 157,213 -31.3
CAMRY 173,524 187,682 -7.5
AVALON 16,139 16,289 -0.9
SIENNA 65,565 53,482 22.6
RAV4 66,928 46,714 43.3
HIGHLANDER 53,874 37,708 42.9
VENZA 22,661 29,220 -22.4
PICKUP 109,434 114,986 -4.8
SEQUOIA 6,931 6,933 0.0
RX 35,412 40,141 -11.8
TOTAL 658,507 690,368 -4.6
N.A. VEHICLES % OF TOTAL 69.8% 68.0%
SELLING DAYS 178 178
DSR = DAILY SELLING RATE
(Logo: http://photos.prnewswire.com/prnh/20030501/TOYLOGO)
SOURCE Toyota Motor Sales, U.S.A., Inc.
