Quantcast
Last updated on May 26, 2012 at 17:19 EDT

American Honda Reports July Sales

August 2, 2011
Repost This

TORRANCE, Calif., Aug. 2, 2011 /PRNewswire/ — American Honda Motor Co., Inc., posted July sales of 80,502 vehicles, a decrease of 25.6 percent, based on the daily selling rate*, the company announced today. American Honda year-to-date sales reached 687,944, down 2.6 percent versus last year.

(Logo: http://photos.prnewswire.com/prnh/20100923/HONDALOGO)

Honda Division posted July sales of 71,100, a drop of 25.7 percent versus July 2010. The Accord was the top-selling Honda model for July with sales of 18,308, a decrease of 25.1 percent compared to last year. The all-new Civic, which continues to be produced at reduced levels, posted sales of 14,006, down 37.4 percent. The Pilot SUV posted sales of 9,954, an increase of 8.0 percent versus last year.

“We look forward to improved inventory levels in the coming months as most of our North American facilities begin to return to full production in August,” said John Mendel, American Honda executive vice president of sales. “On top of that good news, customers will have two significantly updated Honda products to choose from this month with the refreshed 2012 Pilot and Fit hitting dealer lots soon.”

Acura Division recorded July sales of 9,402, a decrease of 25.0 percent versus July 2010, and year-to-date sales of 70,082, down 5.5 percent. The MDX was the top-selling Acura model for the month with sales of 3,438 down 14.9 percent.

*The daily selling rate (DSR) is calculated with 26 days for July 2011 and 27 days for July 2010. Year-to-date DSR is calculated with 178 days for 2011 and 2010. All percentages reflect DSR.

For more information about Honda vehicles, please visit www.honda.com. For media inquiries please visit www.hondanews.com. For more information about Acura vehicles, please visit www.acura.com. For media inquiries please visit www.acuranews.com.


              American Honda Vehicle Sales For July 2011

                                        Month-to-Date
                                    July     July     DSR**
                                                         %
                                      2011     2010    Chg.
                                    ----     ----     -----
    American Honda Total            80,502  112,437    -25.6%
    --------------------
       Total Car Sales              42,321   61,134    -28.1%
       Total Truck Sales            38,181   51,303    -22.7%
          Honda Total Car Sales     37,559   54,597    -28.6%
          Honda Total Truck Sales   33,541   44,823    -22.3%
          Acura Total Car Sales      4,762    6,537    -24.4%
          Acura Total Truck Sales    4,640    6,480    -25.6%
    Domestic Car Sales *            32,865   48,766    -30.0%
    --------------------
       Honda Division               30,310   45,643    -31.0%
       Acura Division                2,555    3,123    -15.0%
    Domestic Truck Sales *          35,864   46,152    -19.3%
    ----------------------
       Honda Division               31,224   39,672    -18.3%
       Acura Division                4,640    6,480    -25.6%
    Import Car Sales                 9,456   12,368    -20.6%
    ----------------
       Honda Division                7,249    8,954    -15.9%
       Acura Division                2,207    3,414    -32.9%
    Import Truck Sales               2,317    5,151    -53.3%
    ------------------
       Honda Division                2,317    5,151    -53.3%
    MODEL BREAKOUTS BY
     DIVISION
    Honda Division Total            71,100   99,420    -25.7%
    --------------------            ------   ------    -----
        Fit                          4,857    6,471    -22.1%
       Accord *                     18,308   25,386    -25.1%
         Memo:  Accord
          Crosstour***               1,477    2,354    -34.8%
       Civic *                      14,006   23,231    -37.4%
         Memo:  Civic Hybrid           311      617    -47.7%
       S2000                             0        5
       Insight                         987    1,858    -44.8%
       CR-Z                            878        0
       FCX Clarity                       0        0
       Odyssey  *                    6,332    9,711    -32.3%
       Pilot *                       9,954    9,570      8.0%
       CR-V *                       13,943   20,058    -27.8%
       Element *                     1,458    1,551     -2.4%
       Ridgeline                       377    1,579    -75.2%
       ---------                       ---    -----    -----
    Acura Division Total             9,402   13,017    -25.0%
    --------------------
       TL *                          2,555    3,123    -15.0%
       TSX                           2,137    3,242    -31.5%
         Memo:  TSX Wagon              249        0
       RL                               70      172    -57.7%
                                       ---      ---    -----
       MDX *                         3,438    4,194    -14.9%
       ZDX *                           102      578    -81.7%
       RDX  *                        1,100    1,708    -33.1%
       ------                        -----    -----    -----
    Selling Days                        26       27
       *  Honda and Acura
        vehicles are made of
        domestic & global
        sourced parts.  Accord
        includes Crosstour,
        Hybrid.
     **  Daily Selling Rate
    *** Accord Crosstour
     sales are recorded in
     Honda total truck sales
     and Honda domestic
     truck sales.

                                         Year-to-Date
                                     July      July    DSR**
                                       2011      2010  % Chg.
                                       ----      ----  ------
    American Honda Total            687,944   706,346    -2.6%
    --------------------
       Total Car Sales              381,036   408,633    -6.8%
       Total Truck Sales            306,908   297,713     3.1%
          Honda Total Car Sales     345,826   369,516    -6.4%
          Honda Total Truck Sales   272,036   262,696     3.6%
          Acura Total Car Sales      35,210    39,117   -10.0%
          Acura Total Truck Sales    34,872    35,017    -0.4%
    Domestic Car Sales *            297,292   343,560   -13.5%
    --------------------
       Honda Division               279,323   323,655   -13.7%
       Acura Division                17,969    19,905    -9.7%
    Domestic Truck Sales *          284,539   287,429    -1.0%
    ----------------------
       Honda Division               249,667   252,412    -1.1%
       Acura Division                34,872    35,017    -0.4%
    Import Car Sales                 83,744    65,073    28.7%
    ----------------
       Honda Division                66,503    45,861    45.0%
       Acura Division                17,241    19,212   -10.3%
    Import Truck Sales               22,369    10,284   117.5%
    ------------------
       Honda Division                22,369    10,284   117.5%
                                     ------
    MODEL BREAKOUTS BY
     DIVISION
    Honda Division Total            617,862   632,212    -2.3%
    --------------------            -------   -------    ----
        Fit                          39,275    29,781    31.9%
       Accord *                     155,454   186,356   -16.6%
         Memo:  Accord
          Crosstour***               11,518    15,655   -26.4%
       Civic *                      141,577   156,832    -9.7%
         Memo:  Civic Hybrid          2,744     3,728   -26.4%
       S2000                              3        77   -96.1%
       Insight                       12,145    12,115     0.2%
       CR-Z                           8,890         0
       FCX Clarity                        0        10
                                        ---
       Odyssey  *                    59,300    62,278    -4.8%
       Pilot *                       61,572    59,681     3.2%
       CR-V *                       124,859   106,928    16.8%
       Element *                      9,225     8,306    11.1%
       Ridgeline                      5,562     9,848   -43.5%
       ---------                      -----     -----   -----
    Acura Division Total             70,082    74,134    -5.5%
    --------------------
       TL *                          17,969    19,905    -9.7%
       TSX                           16,346    18,168   -10.0%
         Memo:  TSX Wagon             1,906         0
       RL                               895     1,044   -14.3%
                                        ---     -----   -----
       MDX *                         25,633    24,724     3.7%
       ZDX *                          1,052     1,977   -46.8%
       RDX  *                         8,187     8,316    -1.6%
       ------                         -----     -----    ----
    Selling Days                        178       178
       *  Honda and Acura
        vehicles are made of
        domestic & global
        sourced parts.  Accord
        includes Crosstour,
        Hybrid.
     **  Daily Selling Rate
    *** Accord Crosstour
     sales are recorded in
     Honda total truck sales
     and Honda domestic
     truck sales.

SOURCE American Honda Motor Co., Inc.


Source: newswire