2005 AIMS Results: Public Schools Grades 6 - 8
Posted on: Wednesday, 20 July 2005, 09:01 CDT
To locate your child's scores, find the grade level, then scroll down to the appropriate district, whose names are listed in bold. Individual schools are listed alphabetically by district.
Scores are listed for third through 12th grade with one exception: ninth graders are not tested because AIMS measures what students have learned in high school. Elementary students take a version of AIMS and the standardized test Terra Nova.
Astericks means too few students took the test for scores to be available.
Scores are rounded percentages and don't always add up to 100 percent.
What the abreviations mean
M/F: Math failed, M/P: Math passed, R/F: Reading failed, R/F: Reading passed, W/F: Writing failed, W/P: Writing passed.
State averages
Grade M/F M/P R/F R/P W/F W/P
3 24 76 27 72 22 77
4 26 74 31 68 35 65
5 29 71 30 71 31 69
6 34 65 32 68 28 73
7 32 69 31 70 18 82
8 37 63 33 67 18 82
10 30 69 26 75 26 74
11 40 60 44 57 44 56
12 71 29 65 35 59 41
Public Schools
GRADE 6
School Name M/F M/P R/F R/P W/F W/P
Ajo Unified District 50 50 32 68 14 86
Ajo Middle School 50 50 32 68 14 86
Altar Valley Elementary District 46 54 54 46 50 50
Altar Valley Middle School 46 54 54 46 50 50
Amphitheater Public Schools 24 76 26 74 24 76
Amphitheater Middle School 34 66 51 49 37 63
Coronado K-8 School 20 80 20 80 28 72
La Cima Middle School 39 61 34 66 24 76
Lawrence W Cross Middle School 22 78 22 78 20 80
Richard B Wilson Jr School 9 91 9 91 17 83
Rio Vista Elementary School 21 79 21 79 13 88
Winifred Harelson Elementary School 7 93 6 94 1 99
Catalina Foothills Unified District 6 94 7 93 7 93
Esperero Canyon Middle School 8 92 10 90 9 91
Orange Grove Middle School 5 95 5 95 5 95
Continental Elementary District 18 82 22 78 18 82
Continental Elementary School 18 82 22 78 18 82
Flowing Wells Unified District 34 66 28 72 25 75
Centennial Elementary School 40 60 29 71 29 71
Homer Davis Elementary School 58 42 34 66 25 75
J Robert Hendricks Elementary School 14 86 14 86 19 81
Laguna Elementary School 41 59 39 61 22 78
Robert Richardson Elementary School 11 89 18 82 21 79
Walter Douglas Elementary School 33 67 35 65 29 71
Indian Oasis-Baboquivari Unified Dist. 80 20 64 36 64 36
Indian Oasis Intermediate School 80 20 64 36 64 36
Marana Unified District 28 72 25 75 21 79
Butterfield Elementary School 29 71 30 70 25 75
Coyote Trail Elementary School 3 97 11 89 3 97
Degrazia Elementary School 24 76 18 82 18 82
Ironwood Elementary School 35 65 21 79 18 82
Marjorie W Estes Elementary School 30 70 27 73 33 67
Picture Rocks Intermediate School 39 61 31 69 28 72
Quail Run Elementary School 16 84 13 87 10 90
Roadrunner Elementary School 51 49 46 54 35 65
Thornydale Elementary School 36 64 35 65 26 74
Twin Peaks Elementary School 10 90 18 82 15 85
Pima Accommodation District * * * * * *
CAPE School-Juvenile * * * * * *
Sahuarita Unified District 24 76 26 74 24 76
Sahuarita Middle School 24 76 26 74 24 76
Sunnyside Unified District 49 51 47 53 23 77
Apollo Middle School 47 53 55 45 22 78
Challenger Middle School 37 63 36 64 13 87
Chaparral Middle School 52 48 55 45 21 79
S.T.A.R. Academic Center * * * * * *
Sierra Middle School 58 42 42 58 34 66
Vail Unified District 16 84 17 83 23 77
Cottonwood Elementary School 24 76 36 64 23 77
Desert Sky Middle School 12 88 15 85 23 77
Mesquite Elementary School 4 96 10 90 20 80
Old Vail Middle School 22 78 21 79 25 75
Sierra Middle School 58 42 42 58 34 66
Tanque Verde Unified District 10 90 7 93 4 96
Agua Caliente School 7 93 4 96 2 98
Tanque Verde Elementary School 11 89 8 92 6 94
Tucson Unified District 48 52 45 55 24 76
Alice Vail Middle School 46 54 38 62 32 68
Anna Henry Elementary School * * * * * *
Booth-Fickett Math/Science Magnet 31 69 39 61 11 89
Carson Middle School 59 41 61 39 26 74
Corbett Elementary School * * * * * *
Doolen Middle School 46 54 43 57 19 81
Gridley Middle School 30 70 29 71 14 86
Hohokam Middle School 74 26 59 41 30 70
Ida Flood Dodge Trad. Mid. Magnet 23 77 17 83 5 95
Joyce Drake Alt. Middle School * * * * * *
Magee Middle School 23 77 18 82 12 88
Mansfeld Middle School 51 49 49 51 19 81
Mary Meredith K-12 School * * * * * *
Maxwell Middle School 57 43 71 29 35 65
Miles-Exploratory Learning Center 28 72 26 74 15 85
Naylor Middle School 67 33 62 38 49 51
Pistor Middle School 56 44 43 57 24 76
Richey Elementary School 91 9 91 9 73 27
Roskruge Bilingual Magnet Mid. School 50 50 53 47 35 65
Safford Engineering/Technology
Magnet Middle School 62 38 55 45 30 70
Secrist Middle School 29 71 33 67 22 78
Sycamore Elementary 13 87 11 89 20 80
Southwest Alternative Middle School * * * * * *
Townsend Middle School 52 48 48 52 36 64
Utterback Middle School 59 41 54 46 23 77
Valencia Middle School 45 55 41 59 17 83
Wakefield Middle School 72 28 64 36 39 61
GRADE 7
School Name M/F M/P R/F R/P W/F W/P
Ajo Unified District 63 38 47 53 22 78
Ajo Middle 63 38 47 53 22 78
Altar Valley Elementary District 46 54 43 57 26 74
Altar Valley Middle 46 54 43 57 26 74
Amphitheater Public Schools 22 78 29 71 18 82
Amphitheater Middle 29 71 48 52 31 69
Coronado K-8 20 80 20 81 14 87
La Cima Middle 42 58 42 58 25 75
Lawrence W Cross Middle 18 82 24 76 14 86
Richard B Wilson Jr 5 95 9 91 7 93
Catalina Foothills Unified District 6 94 6 94 3 97
Esperero Canyon Middle 4 96 7 93 2 98
Orange Grove Middle 7 93 6 94 4 96
Continental Elementary District 11 89 4 96 3 97
Continental Elementary 11 89 4 96 3 97
Flowing Wells Unified District 19 81 22 78 11 89
Flowing Wells Junior High 19 81 22 78 11 89
Indian Oasis-Baboquivari Unified Dist. 93 7 82 18 55 45
Baboquivari Middle 93 7 82 18 55 45
Marana Unified District 24 76 25 75 13 88
Marana Middle 28 72 31 69 16 84
Tortolita Middle 20 80 20 81 10 90
Pima Accommodation District * * * * * *
CAPE School-Juvenile * * * * * *
Pima Junior High 48 52 42 58 18 82
Sahuarita Unified District 17 83 21 79 16 84
Sahuarita Middle 17 83 21 79 16 84
Sunnyside Unified District 51 49 46 54 23 77
Apollo Middle 47 53 52 48 20 80
Challenger Middle 52 48 40 60 20 80
Chaparral Middle 63 37 60 40 34 66
Sierra Middle 43 57 32 68 19 81
Vail Unified District 10 90 18 82 13 87
Desert Sky Middle 7 93 15 85 7 93
Mesquite Elementary 4 96 26 74 25 75
Old Vail Middle School 12 88 18 82 17 83
S.T.A.R. Academic Center * * * * * *
Tanque Verde Unified District 8 92 5 95 9 91
Emily Gray Junior High School 8 92 5 95 9 91
Tucson Unified District 44 57 40 60 21 79
Alice Vail Middle School 44 56 41 59 22 78
Booth-Fickett Math/Science Magnet 28 72 32 68 9 91
Carson Middle School 49 51 52 48 20 80
Doolen Middle School 44 56 38 62 18 82
Gridley Middle School 22 78 26 74 14 86
Hohokam Middle School 56 44 52 48 35 65
Ida Flood Dodge Trad. Middle Magnet 8 92 8 92 7 93
Joyce Drake Alternative Middle School * * * * * *
Magee Middle School 26 74 25 75 18 82
Mansfeld Middle School 47 53 38 62 16 84
Mary Meredith K-12 School * * * * * *
Maxwell Middle School 55 45 48 52 15 85
Miles-Exploratory Learning Center 30 70 26 74 13 87
Naylor Middle School 54 46 53 47 29 71
Pistor Middle School 51 49 40 60 21 79
Richey Elementary School 75 25 63 38 44 56
Roskruge Bilingual Magnet Mid. School 36 64 36 64 14 86
Safford Engineering/Technology
Magnet Middle School 57 43 51 49 31 69
Secrist Middle School 26 74 24 76 15 85
Townsend Middle School 50 50 43 57 26 74
TUSD - Vision Quest * * * * * *
Utterback Middle School 48 52 45 55 19 81
Valencia Middle School 51 49 43 57 24 76
Wakefield Middle School 70 30 69 31 38 62
GRADE 8
School Name M/F M/P R/F R/P W/F W/P
Ajo Unified District 60 40 43 57 22 78
Ajo Middle School 60 40 43 57 22 78
Altar Valley Elementary District 51 49 55 45 36 64
Altar Valley Middle School 51 49 55 45 36 64
Amphitheater Public Schools 28 72 30 70 16 84
Amphitheater Middle School 49 51 50 50 31 69
Coronado K-8 School 20 80 18 82 15 86
La Cima Middle School 41 59 35 65 20 80
Lawrence W Cross Middle School 24 76 29 71 10 90
Richard B Wilson Jr School 11 90 14 86 7 93
Catalina Foothills Unified District 7 93 8 92 4 96
Esperero Canyon Middle School 9 91 7 93 2 98
Orange Grove Middle School 6 94 10 90 6 94
Continental Elementary District 28 72 19 81 17 83
Continental Elementary School 28 72 19 81 17 83
Flowing Wells Unified District 43 57 35 65 11 89
Flowing Wells Junior High School 43 57 35 65 11 89
Indian Oasis-Baboquivari Unified Dist. 82 18 82 18 55 45
Baboquivari Middle School 82 18 82 18 55 45
Marana Unified District 33 67 32 68 13 87
A. C. E. * * * * * *
Marana Middle School 41 59 40 60 16 84
Tortolita Middle School 27 73 24 76 11 89
Pima Accommodation District 77 23 77 23 52 48
CAPE School-Juvenile 77 23 77 23 52 48
Pima Junior High School 54 46 45 55 14 86
Sahuarita Unified District 26 74 29 71 21 79
Sahuarita Middle School 26 74 29 71 21 79
Sunnyside Unified District 57 43 51 49 22 78
Apollo Middle School 56 44 61 39 20 80
Challenger Middle School 58 42 44 56 14 86
Chaparral Middle School 68 32 61 39 26 74
Homebound * * * * * *
Sierra Middle School 47 53 39 61 24 76
Vail Unified District 24 76 21 79 10 90
Desert Sky Middle School 18 82 17 83 6 94
Mesquite Elementary School 19 81 25 75 19 81
Old Vail Middle School 27 73 22 78 11 89
Pantano Middle School 69 31 85 15 62 38
S.T.A.R. Academic Center * * 100 0 * *
Tanque Verde Unified District 16 84 15 85 5 95
Emily Gray Junior High School 16 84 15 85 5 95
Tucson Unified District 45 55 43 57 22 78
Alice Vail Middle School 38 62 36 64 17 83
Booth-Fickett Math/Science Magnet 30 70 39 61 17 83
Carson Middle School 51 49 49 51 18 82
Doolen Middle School 43 57 46 54 28 72
Gridley Middle School 29 71 27 73 12 88
Hohokam Middle School 61 39 59 41 36 64
Ida Flood Dodge Trad. Middle Magnet 15 85 11 89 4 96
Joyce Drake Alt. Middle School 83 17 83 17 36 64
Magee Middle School 25 75 22 78 9 91
Mansfeld Middle School 53 47 45 55 26 74
Mary Meredith K-12 School * * * * * *
Maxwell Middle School 59 41 60 40 26 74
Miles-Exploratory Learning Center 46 54 39 61 14 86
Naylor Middle School 52 48 53 47 31 69
Pistor Middle School 53 47 43 57 22 78
Richey Elementary School 67 33 58 42 33 67
Roskruge Bilingual Magnet Middle 52 48 60 40 38 62
Safford Engineering/Technology
Magnet Middle 51 49 45 55 28 72
Secrist Middle School 29 71 27 73 11 89
Southwest Alternative Middle School * * * * * *
Teenage Parent Program - TAPP * * * * * *
Townsend Middle School 52 48 49 51 30 70
TUSD - Vision Quest * * * * * *
Utterback Middle School 47 53 46 54 24 76
Valencia Middle School 55 45 45 55 15 85
Wakefield Middle School 76 24 62 38 43 57
Source: Arizona Daily Star
Related Articles
- City Council Approves $15 Million Bond to Expand Friendship Public Charter School's Southeast Elementary Campus
- Today Two More Schools in the District Are Scheduled to Get the Designation, Which is Granted If Students Hold at Least Three Diversity Events Annually.: Today Two More Schools in the District Are Scheduled to Get the Designation, Which is Granted If Stud
- Today Two More Schools in the District Are Scheduled to Get the Designation
- EDITORIAL: Yes on School Bonds: Three Districts Need Voters' Help
- District Wants K-8 Magnet Near Complex
- District Airs School Shuffle Plan: City Unified Ponders Campus Closures and Conversions
- Suffolk Schools Reveal Elementary District Plan
- Vote to Decide on High School for Combs District
- FAILING ABCs: SCORES BITE ROCKINGHAM SCHOOLS What Happened? District Officials Not Really Sure
- Geneva Schools OK McKinley Parking Board Also Sells Land Near Middle Schools, Adds Elementary School Staff
User Comments (0)

RSS Feeds