Active and Management Astronauts
Active astronauts are U.S. astronauts who are currently eligible for flight assignment, including those who are assigned to crews. There are currently 103 qualified CDR's, PLT's, and MS's.
Management astronauts are experienced astronauts who have been promoted to other positions within NASA, or astronauts on special duty assignments or sabbaticals that make them unavailable for direct support to the Astronaut Office. There are currently 39 astronauts at NASA in management status.
| Astronaut | Selection Year | Group | Status |
| Acaba, Joseph M. | 2004 | 19 | Educator Mission Specialist |
| Altman, Scott D. | 1995 | 15 | Commander |
| Anderson, Clayton C. | 1998 | 17 | Mission Specialist |
| Antonelli, Dominic A. | 2000 | 18 | Pilot |
| Archambault, Lee J. | 1998 | 17 | Pilot |
| Arnold, Richard R. | 2004 | 19 | Educator Mission Specialist |
| Ashby, Jeffrey S. | 1995 | 15 | Management - NASA/USAF Liaison, Colorado Springs, CO, |
| Baker, Ellen S. | 1984 | 10 | Management - Lead Astronaut for Medical Issues, Johnson Space Center |
| Baker, Michael A. | 1985 | 11 | Management - Manager International and Crew Operations, International Space Station Program |
| Barratt, Michael R. | 2000 | 18 | Mission Specialist |
| Behnken, Robert L. | 2000 | 18 | Mission Specialist |
| Bloomfield, Michael J. | 1995 | 15 | Commander |
| Boe, Eric A. | 2000 | 18 | Pilot |
| Bowen, Stephen G. | 2000 | 18 | Mission Specialist |
| Bowersox, Kenneth D. | 1987 | 12 | Management - Director, Flight Crew Operations, Johnson Space Center |
| Brand, Vance D. | 1966 | 5 | Management - Deputy Director for Aerospace Projects, Dryden Flight Research Center |
| Bresnik, Randolph J. | 2004 | 19 | Pilot |
| Burbank, Daniel C. | 1996 | 16 | Mission Specialist |
| Cabana, Robert D. | 1985 | 11 | Management - Deputy Director, Johnson Space Center |
| Cagle, Yvonne D. | 1996 | 16 | Management - Space and Life Sciences Directorate, Johnson Space Center |
| Caldeiro, Fernando (Frank) | 1996 | 16 | Management - WB-57 Program Office, Aircraft Operations Division, Johnson Space Center |
| Caldwell, Tracy E. | 1998 | 17 | Mission Specialist |
| Camarda, Charles J. | 1996 | 16 | Management - Acting Director, Engineering, Johnson Space Center |
| Cameron, Kenneth D. | 1984 | 10 | Management - Principal Engineer, NASA Engineering & Safety Center, Langley Research Center |
| Casper, John H. | 1984 | 10 | Management - Deputy Director for Engineering, Space and Life Sciences Directorate, Johnson Space Center |
| Cassidy, Christopher J. | 2004 | 19 | Mission Specialist |
| Chamitoff, Gregory E. | 1998 | 17 | Mission Specialist |
| Cleave, Mary L. | 1980 | 9 | Management - Associate Administrator, Science Mission Directorate, NASA Headquarters |
| Coats, Michael L. | 1978 | 8 | Management - Director, Johnson Space Center |
| Cockrell, Kenneth D. | 1990 | 13 | Management - Assistant Director for Aircraft Operations, Flight Crew Operations Directorate, Johnson Space Center |
| Coleman, Catherine G. | 1992 | 14 | Mission Specialist |
| Collins, Eileen M. | 1990 | 13 | Commander |
| Creamer, Timothy J. | 1998 | 17 | Mission Specialist |
| Curbeam, Robert L., Jr. | 1995 | 15 | Mission Specialist |
| Currie, Nancy J. | 1990 | 13 | Management - Senior Technical Advisor; Automation, Robotics, and Simulation Division, Engineering Directorate; Johnson Space Center |
| Drew, B. Alvin | 2000 | 18 | Mission Specialist |
| Dutton, James P., Jr. | 2004 | 19 | Pilot |
| Ferguson, Christopher J. | 1998 | 17 | Pilot |
| Feustel, Andrew J. | 2000 | 18 | Mission Specialist |
| Fincke, E. Michael | 1996 | 16 | Mission Specialist, ISS Commander |
| Fisher, Anna L. | 1978 | 8 | Mission Specialist |
| Foale, C. Michael | 1987 | 12 | Mission Specialist |
| Ford, Kevin A. | 2000 | 18 | Pilot |
| Foreman, Michael J. | 1998 | 17 | Mission Specialist |
| Forrester, Patrick G. | 1996 | 16 | Mission Specialist |
| Fossum, Michael E. | 1998 | 17 | Mission Specialist |
| Frick, Stephen N. | 1996 | 16 | Pilot |
| Fullerton, Charles G. | 1969 | 7 | Management - Test Pilot, Dryden Flight Research Center |
| Garan, Ronald J., Jr. | 2000 | 18 | Pilot |
| Gernhardt, Michael L. | 1992 | 14 | Mission Specialist |
| Godwin, Linda M. | 1985 | 11 | Management - Assistant for Exploration, Flight Crew Operations, Johnson Space Center |
| Good, Michael T. | 2000 | 18 | Mission Specialist |
| Gorie, Dominic L. | 1995 | 15 | Commander |
| Grunsfeld, John M. | 1992 | 14 | Mission Specialist |
| Halsell, James D., Jr. | 1990 | 13 | Commander |
| Ham, Kenneth T. | 1998 | 17 | Pilot |
| Hawley, Steven A. | 1978 | 8 | Management - Director, Astromaterials Research and Exploration Science, Johnson Space Center |
| Hernández, José M. | 2004 | 19 | Mission Specialist |
| Higginbotham, Joan E. | 1996 | 16 | Mission Specialist |
| Hire, Kathryn P. | 1995 | 15 | Mission Specialist |
| Hobaugh, Charles O. | 1996 | 16 | Pilot |
| Horowitz, Scott J. | 1992 | 14 | Management - Associate Administrator, Exploration Systems Mission Directorate, NASA Headquarters |
| Hurley, Douglas G. | 2000 | 18 | Pilot |
| Ivins, Marsha, S. | 1984 | 10 | Mission Specialist |
| Jett, Brent W. | 1992 | 14 | Commander |
| Johnson, Gregory C. | 1998 | 17 | Pilot |
| Johnson, Gregory H. | 1998 | 17 | Pilot |
| Kavandi, Janet L. | 1995 | 15 | Management - Deputy Chief, Astronaut Office, Johnson Space Center |
| Kelly, James M. | 1996 | 16 | Pilot |
| Kelly, Mark E. | 1996 | 16 | Pilot |
| Kelly, Scott J. | 1996 | 16 | Commander, ISS Flight Engineer |
| Kimbrough, Robert S. | 2004 | 19 | Mission Specialist |
| Kopra, Timothy L. | 2000 | 18 | Mission Specialist |
| Lawrence, Wendy B. | 1992 | 14 | Mission Specialist |
| Leestma, David C. | 1980 | 9 | Management - Manager, Advanced Planning Office, Johnson Space Center |
| Lindsey, Steven W. | 1995 | 15 | Commander |
| Linnehan, Richard M. | 1992 | 14 | Mission Specialist |
| Lopez-Alegria, Michael E. | 1992 | 14 | Mission Specialist |
| Love, Stanley G. | 1998 | 17 | Mission Specialist |
| Lu, Edward T. | 1995 | 15 | Mission Specialist, ISS Flight Engineer |
| Lucid, Shannon W. | 1978 | 8 | Management - Astronaut Office, Johnson Space Center |
| Magnus, Sandra H. | 1996 | 16 | Mission Specialist |
| Marshburn, Thomas H. | 2004 | 19 | Mission Specialist |
| Massimino, Michael J. | 1996 | 16 | Mission Specialist |
| Mastracchio, Richard A. | 1996 | 16 | Mission Specialist |
| McArthur, K. Megan | 2000 | 18 | Mission Specialist |
| McArthur, William S., Jr. | 1990 | 13 | Mission Specialist, ISS Commander |
| Melroy, Pamela A. | 1995 | 15 | Pilot |
| Melvin, Leland D. | 1998 | 17 | Mission Specialist |
| Metcalf-Lindenburger, Dorothy M. | 2004 | 19 | Educator Mission Specialist |
| Morgan, Barbara R. | 1998 | 17 | Mission Specialist |
| Morin, Lee M. | 1996 | 16 | Mission Specialist |
| Nagel, Steven R. | 1978 | 8 | Management - NASA Research Pilot, Johnson Space Center |
| Newman, James H. | 1990 | 13 | Management - NASA Visiting Professor, Naval Postgraduate School, Monterey, California |
| Noriega, Carlos I. | 1995 | 15 | Management - Manager, Exploration Systems Engineering Office, Engineering Directorate, Johnson Space Center |
| Nowak, Lisa M. | 1996 | 16 | Mission Specialist |
| Nyberg, Karen L. | 2000 | 18 | Mission Specialist |
| O'Connor, Bryan D. | 1980 | 9 | Management - Associate Administrator, Office of Safety and Mission Assurance, NASA Headquarters |
| Ochoa, Ellen | 1990 | 13 | Management - Deputy Director, Flight Crew Operations Directorate, Johnson Space Center |
| Oefelein, William A. | 1998 | 17 | Pilot |
| Olivas, John D. | 1998 | 17 | Mission Specialist |
| Parazynski, Scott E. | 1992 | 14 | Mission Specialist |
| Patrick, Nicholas J. M. | 1998 | 17 | Mission Specialist |
| Pettit, Donald R. | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
| Phillips, John L. | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
| Poindexter, Alan G. | 1998 | 17 | Pilot |
| Polansky, Mark L. | 1996 | 16 | Commander |
| Reilly, James F. | 1995 | 15 | Mission Specialist |
| Reisman, Garrett E. | 1998 | 17 | Mission Specialist |
| Richards, Paul W. | 1996 | 16 | Management - Observatory Manager for Geostationary Operational Environmental Satellite (GOES) R-Series Project, Goddard Space Flight Center |
| Robinson, Stephen K. | 1995 | 15 | Mission Specialist, ISS Flight Engineer |
| Rominger, Kent V. | 1992 | 14 | Management - Chief, Astronaut Office, Johnson Space Center |
| Ross, Jerry L. | 1980 | 9 | Management - Chief, Vehicle Integration Test Office, Johnson Space Center |
| Runco, Mario, Jr. | 1987 | 12 | Management - Earth and Planetary Scientist, Human Exploration Science Office, Mailcode SX, Johnson Space Center. |
| Satcher, Robert L., Jr. | 2004 | 19 | Mission Specialist |
| Sellers, Piers J. | 1996 | 16 | Mission Specialist |
| Smith, Steven L. | 1992 | 14 | Management - NASA Automated Transfer Vehicle (ATV) Launch Package Manager for the ISS Program |
| Stefanyshyn-Piper, Heidemarie M. | 1996 | 16 | Mission Specialist |
| Stott, Nicole P. | 2000 | 18 | Mission Specialist |
| Sturckow, Frederick W. | 1995 | 15 | Commander |
| Swanson, Steven R. | 1998 | 17 | Mission Specialist |
| Tani, Daniel M. | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
| Tanner, Joseph R. | 1992 | 14 | Mission Specialist |
| Thomas, Andrew S. W. | 1992 | 14 | Mission Specialist |
| Thomas, Donald A. | 1990 | 13 | Management - ISS Program Scientist, International Space Station Program Office, Johnson Space Center |
| Virts, Terry W., Jr. | 2000 | 18 | Pilot |
| Voss, Janice E. | 1990 | 13 | Management - Science Director for Kepler, Ames Research Center |
| Walheim, Rex J. | 1996 | 16 | Mission Specialist |
| Walker, Shannon | 2004 | 19 | Mission Specialist |
| Walz, Carl E. | 1990 | 13 | Management - Office of Space Science, NASA Headquarters. |
| Wheelock, Douglas H. | 1998 | 17 | Mission Specialist |
| Whitson, Peggy A. | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
| Wilcutt, Terrence W. | 1990 | 13 | Management - Manager, Safety and Mission Assurance, Space Shuttle Program, Johnson Space Center |
| Williams, Jeffrey N. | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
| Williams, Sunita L. | 1998 | 17 | Mission Specialist |
| Wilmore, Barry E. | 2000 | 18 | Pilot |
| Wilson, Stephanie D. | 1996 | 16 | Mission Specialist |
| Wolf, David A. | 1990 | 13 | Mission Specialist |
| Woodward III, Neil W. | 1998 | 17 | Management - Office of Space Exploration Systems, NASA Headquarters |
| Zamka, George D. | 1998 | 17 | Pilot |
RSS Feeds