CNET Reviews - Most Recent Computer Peripherals
| Rank | Most Popular Titles | |
| 1 | ViewSonic VP2365wb The ViewSonic VP2365wb has solid performance, but its low brightness gives images an overall dull look. |
|
| 2 | Samsung SyncMaster T260HD CNET did not review the Samsung SyncMaster T260HD, but we did review a smaller model in the series. |
|
| 3 | Dell UltraSharp U2410 The Dell UltraSharp U2410 is a feature-rich monitor that performs great while watching movies and playing games. |
|
| 4 | HP LP3065 The HP LP3065 has stellar performance, but its lack of adjustment features and connection options makes its high price difficult to swallow. |
|
| 5 | Adesso WKB-3100UB wireless keyboard with trackball For $79.99, you're better off buying a cheaper wireless keyboard than the Adesso WKB-3100UB--one that uses encryption and has a longer battery life for your sofa Web-surfing and portable-typing needs. |
|
| 6 | Kodak 5250 Kodak's ESP 5250 multifunction printer isn't marred by the errors of its predecessors, but it still needs improvement before it can keep up with the competition. Right now, its pleasing photo quality and satisfactory output speed don't justify the $170 price tag and lack of features. |
|
| 7 | Razer Orochi The Orochi, Razer's first gaming mouse designed for notebooks, combines a small size and Bluetooth connectivity with a feature set normally seen only on larger gaming mice. |
|
| 8 | Apple Magic Mouse Apple's new wireless Magic Mouse gets a sleek makeover and even has multitouch controls, but it's better as a portable laptop companion rather than a full-size desktop accessory. The swiping gestures add interactivity to Web browsing and media, but the awkwardly narrow single button design leaves us reaching for better mice from Logitech and others. |
|
| 9 | NEC MultiSync P221W The NEC MultiSync P221W has some of the most accurate colors we've seen, but it is light on features. |
|
| 10 | Logitech MK700 Although it's not our favorite keyboard and mouse combination, the Logitech Wireless Desktop MK700 set earns our recommendation for its comfortable "Incurve" key design, quick scrolling mouse, and impressive battery life. If you're looking to upgrade your input devices and are on a budget, this $100 combination deserves your attention. |
|
| 11 | Mint Studio Speaker System The Mint Studio Speaker System combines a great-sounding iPod speaker dock with the ability to wirelessly stream audio from any PC or Mac to up to three speaker docks. |
|
| 12 | AOC V22 Verfino The AOC V22 is an LED-based monitor whose low price allows it to compete with the best of the bunch. |
|
| 13 | Wacom Bamboo Fun Pen & Touch CTH661 Multitouch in place of a mouse may not appeal to pro designers, but the Bamboo Fun Pen and Touch is an excellent choice for mobile users who want to begin dabbling with art tools. |
|
| 14 | LG Flatron W2486L The LG Flatron W2486L is a great LED-backlit monitor that few will choose over its main competitor. |
|
| 15 | ViewSonic VX2433wm The ViewSonic VX2433wm is a low-priced monitor with acceptable performance for everyday tasks. |
|
| 16 | HP Photosmart Premium TouchSmart Web Aside from the never-ending name, the HP Photosmart Premium TouchSmart Web All-in-One Printer looks good and prints high-quality photos at competitive speeds. We also appreciate the effort put into the downloadable applications for the interactive touch screen, but the innovation is offset by a hefty price tag. Unless Web connectivity and touch screens are a top priority, we recommend checking out HP's other multifunction printers, which still offer high performance but at a much lower cost. |
|
| 17 | Lexmark Platinum Pro 905 The Lexmark Platinum Pro 905 is a fully capable all-in-one business device, but its touch screen might throw a wrench in your workflow. The Smart Solutions widgets add virtual customization to the control panel, but we wish Lexmark had retained a few hard buttons as well. As the top dog in the Lexmark printer family, the Platinum Pro 905 does the job, but the HP Officejet Pro 8500 Wireless does it better. |
|
| 18 | Dell ST2310 The ST2310 has a low price and is good for everyday tasks, but it lacks some of the extra features included with similarly priced displays. |
|
| 19 | Logitech Anywhere Mouse MX The Anywhere Mouse MX bears Logitech's multiconnective Unifying receiver and glass-tracking Darkfield laser, but $80 is too much for a portable mouse--especially when the Microsoft Wireless Mobile Mouse 4000 costs half the price for almost the same features. |
|
| 20 | Nyko Action Pak (Wii) The Action Pak provides a better shooting experience than the Zapper or the Perfect Shot and is recommended for any Wii gamer who is serious about the genre. |
|
| 21 | Samsung SyncMaster P2370HD The Samsung SyncMaster P2370HD is a great choice for those looking for a 23-inch monitor-HDTV combo. |
|
| 22 | LG Flatron M237WD The LG Flatron M237WD is a great choice for those looking for a 23-inch monitor-HDTV combo. |
|
| 23 | Samsung SP-A900B The new chip in Samsung's SP-A900B helps it to outperform every projector in its class, including its step-down Joe Kane-designed brother, and to compete favorably against significantly more-expensive three-chip DLP projectors. |
|
| 24 | Logitech Gaming Mouse G500 There's quite a lot to like about Logitech's new Gaming Mouse G500, but with a competing mouse from Microsoft offering its own set of features, gamers now have some choices to make. The G500 will appeal to performance-driven shooter fans. The choice is less clear for other kinds of PC gamers. |
|
| 25 | HP Officejet Pro 8500 Wireless The HP Officejet Pro 8500 wireless makes a convincing inkjet argument for offices with a high volume of prints. With a function touch screen, multiple networking options, and an astoundingly fast print speed, it makes perfect sense to give this workhorse an Editors' Choice award. |
RSS Feeds